Wir nutzen Cookies auf unserer Website. Einige davon sind technisch notwendig, während andere dabei helfen unsere Webseite für Sie zu verbessern.
Schmalz Companies
Select your Schmalz subsidiary in one of the following countries:
Country
Dargestellt am Beispiel VacuMaster Comfort
(1) Saugplatten, Durchmesser 125 mm bis 360 mm
(2) Bedienbügel (L1) 345 mm bis 1.060 mm
(3) Quertraverse (B) 400 mm bis 1.500 mm
(4) Längstraverse (L) 800 mm bis 6.400 mm
(5) Basismodul mit Vakuum-Pumpe mit 4, 8, 16, 25m3/h Saugleistung, Vakuum-Ejektor mit 53,5m3/h Saugleistung
(6) Öse für Kettenzug, Durchmesser 52 mm
Typ* Max. Traglast [kg] |
Werkstück- format [mm] |
Abmessungen L x B [mm] |
Bauhöhe H [mm] | Bedien- bügel L1 [mm] |
Saugplatten** | Eigengewicht [kg] |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic | Comfort | Anzahl | Ø [mm] | Basic | Comfort | ||||||
Basic / Comfort 125 | 1.000 x 1.000 | 800 x 750 | 490 | 445 | 655 | 1 | 250 | 38 | 42 | ||
2.000 x 1.000 | 1.600 x 750 | 410 | 445 | 645 | 2 | 210 | 42 | 50 | |||
2.500 x 1.250 | 1.600 x 750 | 490 | 525 | 745 | 4 | 125 | 52 | 64 | |||
3.000 x 1.500 | 2.400 x 1.150 | 555 | 590 | 945 | 6 | 125 | 62 | 68 | |||
4.000 x 2.000 | 3.200 x 1.500 | 555 | 590 | 1.045 | 8 | 125 | 80 | 88 | |||
Basic / Comfort 250 | 1.000 x 1.000 | 800 x 750 | 490 | 445 | 655 | 1 | 360 | 40 | 45 | ||
2.000 x 1.000 | 1.600 x 750 | 410 | 445 | 645 | 2 | 250 | 44 | 52 | |||
2.500 x 1.250 | 1.600 x 750 | 490 | 525 | 745 | 4 | 210 | 54 | 62 | |||
3.000 x 1.500 | 2.400 x 1.150 | 555 | 590 | 945 | 6 | 160 | 59 | 67 | |||
4.000 x 2.000 | 3.200 x 1.500 | 555 | 590 | 1.045 | 8 | 125 | 80 | 88 | |||
Basic / Comfort 500 | 2.500 x 1.250 | 1.600 x 750 | 570 | 605 | 760 | 4 | 250 | 71 | 84 | ||
3.000 x 1.500 | 2.400 x 1.150 | 635 | 670 | 960 | 6 | 210 | 88 | 91 | |||
4.000 x 2.000 | 3.200 x 1.500 | 635 | 670 | 1.060 | 8 | 210 | 106 | 130 | |||
Basic / Comfort 750 | 3.000 x 1.500 | 2.400 x 1.150 | 635 | 670 | 960 | 6 | 250 | 91 | 105 | ||
4.000 x 2.000 | 3.200 x 1.500 | 635 | 670 | 1.060 | 8 | 210 | 115 | 122 |
*Die dargestellten VacuMaster sind Beispielkonfigurationen. Der VacuMaster Basic / Comfort kann flexibel auf individuelle Werkstückformate angepasst werden.
**Die angegebene Anzahl an Saugplatten ist für die Handhabung von eigenstabilen Werkstücken geeignet. Bei instabilen, dünnen Werkstücken erhöht sich die Anzahl an Saugplatten.