Schmalz Companies
Select your Schmalz subsidiary in one of the following countries:
Country
Configurable universal gripper with integrated or external vacuum generation for handling workpieces, e.g. in intralogistics
Code | Type |
---|---|
FQE | FQE |
Code | Type |
---|---|
Xb | Integrated, pneumatic vacuum generation, control via external valves possible |
Xc | Integrated pneumatic vacuum generation, with control valves |
M | External vacuum connection |
Code | Type | Compatible sealing element (matching flow restrictor) |
---|---|---|
120x60 | 120 x 60 mm |
Sealing plate (SW50) Push-in suction cup (SW80) Screw-in suction cup (SW80, SW60) |
220x80 | 220 x 80 mm |
Sealing plate (SW100, SW130) Push-in suction cup (SW100, SW130) Screw-in suction cup (SW100, SW130) |
300x130 | 300 x 130 mm |
Sealing plate (SW80, SW100) Push-in suction cup (SW80, SW100) Screw-in suction cup (SW100, SW130) |
Code | Type | |
---|---|---|
AA | O10 | Sealing plate |
AB | O20 | Sealing plate |
AC | N10 | Sealing plate |
AD | N20 | Sealing plate |
AE | O10O10 | Sealing plate |
AF | O10N10 | Sealing plate |
AG | O10S05 | Sealing plate |
AH | O10O10F | Sealing plate |
AJ | O10N10F | Sealing plate |
AK | O10S05F | Sealing plate |
AL | N10SU | Sealing plate |
AR | N10SU-ESD | Sealing plate |
AM | SPB2 20 SI-40 | Push-in suction cup |
AN | SPB2 20 SI-40 | Suction cup with filter |
AS | SPB2 40 SI-55 | Suction cup |
AT | SPB2 40 SI-55 | Suction cup with filter |
AU | SAB2 20 NBR-60 | Suction cup |
AV | SAB2 20 NBR-60 | Suction cup with filter |
AW | SAB2 20 HT1-60 | Suction cup |
AZ | SAB2 20 HT1-60 | Suction cup with filter |
AP |
FG 20 NBR-55 (120x60) SPB2 20 ED (220x80 | 300x130) |
Screw-in suction cup |
AQ |
FG 20 NBR-55 (120x60) SPB2 20 ED (220x80 | 300x130) |
Screw-in suction cup with filter |
Code | Type | Compatible sealing element (dimensions) |
---|---|---|
21 | SW50 | Sealing plate (120x60) |
22 | SW60 | Screw-in suction cup (120x60 | 300x130) |
23 | SW80 |
Sealing plate (300x130) Push-in suction cup (120x60 | 300x130) Screw-in suction cup (120x60 | 300x130) |
24 | SW100 |
Sealing plate (220x80 | 300x130) Push-in suction cup (220x80 | 300x130) Screw-in suction cup (220x80 | 300x130) |
26 | SW130 |
Sealing plate (220x80) Push-in suction cup (220x80) Screw-in suction cup (220x80) |
Code | Type | |
---|---|---|
A | Analog manometer | Analog manometer |
B | VSi | Vacuum and pressure switch |
C | STV-GE-4 | Plug-in screw union straight for hose diameter 4 mm |
D | STV-W-4 | Plug-in screw union angled for hose diameter 4 mm |
E | VRS-SB | Screw plug with collar |
Code | Type | |
---|---|---|
2 | STV-GE-4 | Plug-in screw union straight for hose diameter 4 mm |
3 | STV-W-4 | Plug-in screw union angled for hose diameter 4 mm |
4 | VRS-SB | Screw plug with collar |
Code | Type | |
---|---|---|
A | STV-GE-6 | Plug-in screw union straight for hose diameter 6 mm |
B | STV-W-6 | Plug-in screw union angled for hose diameter 6 mm |
C | STV-GE-8 | Plug-in screw union straight for hose diameter 8 mm |
D | STV-W-8 | Plug-in screw union angled for hose diameter 8 mm |
E | STV-GE-10 | Plug-in screw union straight for hose diameter 10 mm |
F | STV-W-10 | Plug-in screw union angled for hose diameter 10 mm |
Code | Type | |
---|---|---|
2 | NPN | Switching to negative |
3 | PNP | Switching to positive |
Type |
Weight [g] |
Number of suction cells |
Grid [mm] |
Max. load capacity **[N] |
FQE-M-120x60 Foam | 165 | 16 | 12x12 | 70 |
FQE-M-120x60 Suction cups | 185 | 10 | 16x16 | 70 |
FQE-X-120x60 Foam | 310 | 16 | 12x12 | 70 |
FQE-X-120x60 Suction cups | 330 | 10 | 16x16 | 70 |
FQE-M-220x80 Foam | 445 | 24 | 16x16 | 160 |
FQE-M-220x80 Suction cups | 485 | 22 | 17x17 | 160 |
FQE-X-220x80 Foam | 810 | 24 | 16x16 | 160 |
FQE-X-220x80 Suction cups | 845 | 22 | 17x17 | 160 |
FQE-M-300x130 Foam | 765 | 35 | 20x20 | 350 |
FQE-M-300x130 Suction cups | 865 | 59 | 17x17 | 350 |
FQE-X-300x130 Foam | 1210 | 35 | 20x20 | 350 |
FQE-X-300x130 Suction cups | 1310 | 59 | 17x17 | 350 |
** Dependent on sealing element and vacuum level