Schmalz Companies
Select your Schmalz subsidiary in one of the following countries:
Country
Flat suction cup (round) for smooth or slightly rough surfaces
Size | 1.5 |
Suction cup material | Nitrile rubber NBR |
Material hardness [Shore A] | 55 Shore A |
Attribute | Value |
---|---|
d | 1.20 mm |
Dk | 1.80 mm |
Dmax(S) | 1.80 mm |
Ds | 1.50 mm |
H | 2.50 mm |
Z (Stroke) | 0.10 mm |
Attribute | Value |
---|---|
Suction force | 0.06 N |
Volume | 0.00 cm³ |
Curve radius (min) (convex) | 2 mm |
Size | 1.50 |
Nipple family | N 002 |
Suction cup material | Nitrile rubber NBR |
Material hardness [Shore A] | 55 Shore A |
Product family | PFG |
Ordering information: PFG 1.5 NBR-55 N002