Schmalz Companies
Select your Schmalz subsidiary in one of the following countries:
Country
Flat suction cup (oval) for very dynamic handling of smooth and oily workpieces
Dimensions (LxB) | 180x90 |
Suction cup material | Nitrile rubber NBR |
Material hardness [Shore A] | 60 Shore A |
Nipple material | Aluminum |
Connection | G1/2-IG |
Attribute | Value |
---|---|
Bmax(S) | 95 mm |
Bs | 86.10 mm |
dn | 18.60 mm |
G1 | G1/2"-F |
H | 26 mm |
LG1 | 8 mm |
Lmax.(S) | 185 mm |
Ls | 176.10 mm |
Z (Stroke) | 8.90 mm |
Attribute | Value |
---|---|
Suction force | 660 N |
Lateral force | 800 N |
Lateral force (oily surface) | 430 N |
Volume | 140 cm³ |
Curve radius (min) (convex) | 350 mm |
Hose diameter (rec.) d | 8 mm |
Suction cup material | Nitrile rubber NBR |
Material hardness [Shore A] | 60 Shore A |
Weight | 169 g |
Product family | SAOF |
Dimensions (LxB) | 180x90 |
Ordering information: SAOF 180x90 NBR-60 G1/2-IG
Suction cup SAOF, available in various diameters, is delivered with connection nipple vulcanized to elastomer part.