Schmalz Companies
Select your Schmalz subsidiary in one of the following countries:
Country
Gripper for the handling of paper, fabric and plastic bags
Shape | External vacuum generation |
Suction cup length Ls | 350 mm |
Suction cup width Bs | 250 mm |
Height H | 38 mm |
Material hardness [Shore A] | 55 Shore A |
Add. function | NFC-TAG |
Thread G4 | M6-F |
Attribute | Value |
---|---|
b2 | 143 mm |
Bmax(S) | 257 mm |
Bs | 250 mm |
d1 | 26.50 mm |
G2 | M5-F |
G4 | M6-F |
G5 | M5-F |
H | 38 mm |
H1 | 91 mm |
L2 | 155 mm |
l2 | 243 mm |
Ls | 350 mm |
Lmax.(S) | 357 mm |
SW2 | 4 mm |
X3 | 65 mm |
Hole spacing X4 | 35 mm |
Y3 | 105 mm |
Hole spacing Y4 | 35 mm |
Z (Stroke) | 17 mm |
Add. function | NFC-TAG |
Attribute | Value |
---|---|
Dimensions (LxB) | 350x250 |
Shape | External vacuum generation |
Material | SI |
Material hardness [Shore A] | 55 Shore A |
Max. load (horizontal) | 30 kg |
Ordering information: PSSG M 350x250 SI-55 M6-IG
The sack gripper PSSG, available in various sizes, is delivered as a component. It is possible to obtain a product that is ready-to-connect by ordering the connection element.