Schmalz Companies
Select your Schmalz subsidiary in one of the following countries:
Country
Flat suction cup (oval) for very dynamic handling of smooth and oily workpieces
Dimensions (LxB) | 50x16 |
Suction cup material | Nitrile rubber NBR |
Material hardness [Shore A] | 45 Shore A |
Nipple material | Steel |
Connection | M10-AG |
Attribute | Value |
---|---|
Bmax(S) | 18 mm |
Bs | 14.60 mm |
dn | 4 mm |
G1 | M10-M |
H | 26 mm |
LG1 | 10 mm |
Lmax.(S) | 52 mm |
Ls | 48.60 mm |
SW1 | 16 mm |
Z (Stroke) | 3 mm |
Attribute | Value |
---|---|
Suction force | 31 N |
Lateral force | 24 N |
Lateral force (oily surface) | 12 N |
Volume | 2.27 cm³ |
Curve radius (min) (convex) | 7.50 mm |
Hose diameter (rec.) d | 4 mm |
Number of folds | 0 |
Suction cup material | Nitrile rubber NBR |
Material hardness [Shore A] | 45 Shore A |
Weight | 37 g |
Product family | SAOF |
Dimensions (LxB) | 50x16 |
Ordering information: SAOF 50x16 NBR-45 M10-AG
Suction cup SAOF, available in various diameters, is delivered with connection nipple vulcanized to elastomer part.