Schmalz Companies
Select your Schmalz subsidiary in one of the following countries:
Country
Flat suction cup (oval) for very dynamic handling of smooth and oily workpieces
Dimensions (LxB) | 90x30 |
Suction cup material | Nitrile rubber NBR |
Material hardness [Shore A] | 45 Shore A |
Nipple material | Aluminum |
Connection | G1/4-AG |
Attribute | Value |
---|---|
Bmax(S) | 34 mm |
Bs | 30.60 mm |
dn | 5 mm |
G1 | G1/4"-M |
H | 19 mm |
LG1 | 8 mm |
Lmax.(S) | 94 mm |
Ls | 90.60 mm |
SW1 | 17 mm |
Z (Stroke) | 3 mm |
Attribute | Value |
---|---|
Suction force | 122 N |
Lateral force | 96 N |
Lateral force (oily surface) | 64 N |
Volume | 7 cm³ |
Curve radius (min) (convex) | 40 mm |
Hose diameter (rec.) d | 4 mm |
Number of folds | 0 |
Suction cup material | Nitrile rubber NBR |
Material hardness [Shore A] | 45 Shore A |
Weight | 39 g |
Product family | SAOF |
Dimensions (LxB) | 90x30 |
Ordering information: SAOF 90x30 NBR-45 G1/4-AG
Suction cup SAOF, available in various diameters, is delivered with connection nipple vulcanized to elastomer part.