Schmalz Companies
Select your Schmalz subsidiary in one of the following countries:
Country
Bellows suction cup (round) with 2.5 corr. for dynamic handling of cardboard and rigid packaging
Size | 20 |
Suction cup material | Silicone SI |
Material hardness [Shore A] | 40 Shore A |
Height H | 24.3 mm |
Attribute | Value |
---|---|
d | 8.50 mm |
d1 | 11.80 mm |
d2 | 10.20 mm |
d5 | 7.90 mm |
dn | 1.50 mm |
D1 | 20 mm |
Dmax(S) | 20.50 mm |
Ds | 19.60 mm |
H | 24.30 mm |
H2 | 2.20 mm |
H3 | 8.20 mm |
H5 | 2 mm |
Z (Stroke) | 9 mm |
Attribute | Value |
---|---|
Suction force | 4.90 N |
Pull-off force | 8 N |
Volume | 2.50 cm³ |
Curve radius (min) (convex) | 25 mm |
Size | 20 |
Number of folds | 2.50 |
Suction cup material | Silicone SI |
Material hardness [Shore A] | 40 Shore A |
Weight | 2.50 g |
Product family | SPB2 |
Ordering information: SPB2 20 SI-40 SW150 P
Bellows suction cup SPB2 P is delivered as a ready-to-connect component. Available in different diameters.
Available spare parts: suction cup SPB2 P, flow restrictor
Available accessories: filter disc