Schmalz Companies
Select your Schmalz subsidiary in one of the following countries:
Country
Bellows suction cup (round) with 2.5 corr. for dynamic handling of cardboard and rigid packaging
Size | 40 |
Suction cup material | Silicone SI |
Material hardness [Shore A] | 55 Shore A |
Height H | 47 mm |
Attribute | Value |
---|---|
d | 12.50 mm |
d1 | 15.70 mm |
d2 | 17.80 mm |
d5 | 11.50 mm |
dn | 1.30 mm |
D1 | 43.50 mm |
Dmax(S) | 44.60 mm |
Ds | 42.70 mm |
H | 47 mm |
H2 | 2.20 mm |
H3 | 8.20 mm |
H5 | 2 mm |
Z (Stroke) | 20 mm |
Attribute | Value |
---|---|
Suction force | 14.90 N |
Pull-off force | 40 N |
Volume | 22 cm³ |
Curve radius (min) (convex) | 75 mm |
Size | 40 |
Number of folds | 2.50 |
Suction cup material | Silicone SI |
Material hardness [Shore A] | 55 Shore A |
Weight | 18.50 g |
Product family | SPB2 |
Ordering information: SPB2 40 SI-55 SW130 P
Bellows suction cup SPB2 P is delivered as a ready-to-connect component. Available in different diameters.
Available spare parts: suction cup SPB2 P, flow restrictor
Available accessories: filter disc