Schmalz Companies
Select your Schmalz subsidiary in one of the following countries:
Country
Flat suction cup (round) for dynamic handling of cardboard and rigid packaging
Size | 20 |
Suction cup material | Elastodur ED |
Material hardness [Shore A] | 65 Shore A |
Height H | 11 mm |
Attribute | Value |
---|---|
d | 7.50 mm |
d1 | 10.50 mm |
Dk | 15.10 mm |
Dmax(S) | 23.30 mm |
Ds | 21.40 mm |
H | 11 mm |
H2 | 4.60 mm |
Z (Stroke) | 2 mm |
Attribute | Value |
---|---|
Suction force | 16 N |
Pull-off force | 19.20 N |
Lateral force | 10.50 N |
Volume | 1.13 cm³ |
Curve radius (min) (convex) | 20 mm |
Hose diameter (rec.) d | 4 mm |
Size | 20 |
Nipple family | SC 040 |
Number of folds | 0 |
Suction cup material | Elastodur ED |
Material hardness [Shore A] | 65 Shore A |
Weight | 1.40 g |
Product family | SPF |
Ordering information: SPF 20 ED-65 SC040
Suction cup SPF (elastomer part + connection element) is delivered assembled. As an alternative the individual parts can also be ordered separately. To do this, the following ordering steps are required:
Available accessories: filter screen