Schmalz Companies
Select your Schmalz subsidiary in one of the following countries:
Country
Configurable universal gripper with integrated or external vacuum generation for handling workpieces, e.g. in intralogistics
Interested in Schmalz Area Gripping Systems FQE and have some questions? Our product consultants are happy to help.
Type |
Description |
M-Version |
External vacuum connection |
Xb-Version | Integrated, pneumatic vacuum generation, control via external valves possible |
Xc-Version | Integrated, pneumatic vacuum generation, valves for control |
Designation |
Gripping type |
Size |
Sealing element |
Flow resistance |
Connection vacuum measurement |
Connection blow-off |
Connection compressed air |
Control |
FQE | Xb | 120x60 mm | AA - Foam O10 | 22 - SW60 | A - Manometer | 2 - STV-GE-4 | A - STV-GE-6 | 2 - NPN |
Xc | 220x80 mm | AB - Foam O20 | 23 - SW80 | B - VSi | 3 - STV-W-4 | B - STV-W-6 | 3 - PNP | |
M | 300x130 mm | ... | 24 - SW100 | C - STV-GE-4 | 4 - VRS-SB | C - STV-GE-8 | ||
AN - Push-in suction cups | 25 - SW120 | D - STV-W-4 | D - STV-W-8 | |||||
AP - Screw-in suction cups | 26 - SW130 | E - VRS-SB | E - STV-GE-10 | |||||
AQ - Screw-in suction cups F | 27 - SW150 | F - STV-W-10 |
* The Area Gripping System FQE is available in the three sizes 120x60 mm, 220x80 mm and 300x130 mm and can be configured individually.
(1) Flange connection
(2) Vacuum connection
(3) Suction tray
(4) Suction plate
(1) Flange connection
(2) Silencer cover
(3) ecoPump SEP
(4) Scution tray
(5) Silencer insulation
(6) Suction plate (exchangeable)
(7) Multi-pin connector
(8) Optional Vacuum switch VSI
Type |
Weight [g] |
Number of suction cells |
Grid [mm] |
Max. load capacity **[N] |
FQE-M-120x60 Foam | 165 | 16 | 12x12 | 70 |
FQE-M-120x60 Suction cups | 185 | 10 | 16x16 | 70 |
FQE-X-120x60 Foam | 310 | 16 | 12x12 | 70 |
FQE-X-120x60 Suction cups | 330 | 10 | 16x16 | 70 |
FQE-M-220x80 Foam | 445 | 24 | 16x16 | 160 |
FQE-M-220x80 Suction cups | 485 | 22 | 17x17 | 160 |
FQE-X-220x80 Foam | 810 | 24 | 16x16 | 160 |
FQE-X-220x80 Suction cups | 845 | 22 | 17x17 | 160 |
FQE-M-330x130 Foam | 765 | 35 | 20x20 | 350 |
FQE-M-330x130 Suction cups | 865 | 59 | 17x17 | 350 |
FQE-X-300x130 Foam | 1210 | 35 | 20x20 | 350 |
FQE-X-330x130 Suction cups | 1310 | 59 | 17x17 | 350 |
** Dependent on sealing element and vacuum level