
Part no.: 10.03.01.00195
Oil-free pump with constant suction rate, robust, requires little maintenance
| Sound pressure level at 50 Hz | 78 (dB(A)) |
| Weight | 2.4 (kg) |
| Max. vacuum | -780 (mbar) |
Robust, low-maintenance vacuum pump in dry-running design
Multi-cell compressor principle guarantees vibration-free operation and low-pulsation, continuous output
Excellent heat dissipation thanks to permanently lubricated bearings and powerful cooling fan
Individually adjustable suction flow rate for optimized air consumption and a wide range of applications
Low power consumption for economical continuous operation
| 0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 780 | |
|---|---|---|---|---|---|---|---|---|---|
| EVE-TR M 2.3 | 2.35 | 2.00 | 1.68 | 1.35 | 1.05 | 0.77 | 0.50 | 0.25 | 0.05 |
| 0 | 200 | 400 | 600 | 800 | 850 | |
|---|---|---|---|---|---|---|
| EVE-TR 4 50 Hz | 4.50 | 3.35 | 2.30 | 1.30 | 0.30 | 0.05 |
| EVE-TR 4 60 Hz | 4.70 | 3.70 | 2.70 | 1.65 | 0.60 | 0.35 |
| 0 | 200 | 400 | 600 | 800 | 850 | |
|---|---|---|---|---|---|---|
| EVE-TR 8 50 Hz | 8.00 | 6.20 | 4.50 | 2.75 | 1.00 | 0.65 |
| EVE-TR 8 60 Hz | 9.80 | 7.70 | 5.45 | 3.35 | 1.65 | 1.30 |
| 0 | 200 | 400 | 600 | 800 | 850 | |
|---|---|---|---|---|---|---|
| EVE-TR 10 50 HZ | 10.00 | 7.70 | 5.30 | 3.10 | 0.80 | 0.20 |
| EVE-TR 10 60 Hz | 12.00 | 9.10 | 6.30 | 3.70 | 0.85 | 0.25 |
| 0 | 200 | 400 | 600 | 800 | 850 | |
|---|---|---|---|---|---|---|
| EVE-TR 16 50 Hz | 16.00 | 12.00 | 8.20 | 4.50 | 1.00 | 0.20 |
| EVE-TR 16 60 Hz | 18.00 | 14.50 | 10.20 | 6.00 | 1.35 | 0.35 |
| 0 | 200 | 400 | 600 | 800 | 850 | |
|---|---|---|---|---|---|---|
| EVE-TR 25 50 Hz | 25.00 | 18.50 | 12.50 | 6.80 | 1.50 | 0.50 |
| EVE-TR 25 60 Hz | 30.00 | 23.00 | 16.00 | 8.70 | 2.20 | 0.70 |
| 0 | 200 | 400 | 600 | 800 | 850 | |
|---|---|---|---|---|---|---|
| EVE-TR 40 50 Hz | 40.00 | 30.00 | 20.70 | 11.00 | 1.50 | 0.20 |
| EVE-TR 40 60 Hz | 48.00 | 36.00 | 25.00 | 14.50 | 2.10 | 0.50 |
| 0 | 200 | 400 | 600 | 800 | 900 | |
|---|---|---|---|---|---|---|
| EVE-TR 100 50 Hz | 98.00 | 77.00 | 56.00 | 34.00 | 12.00 | 1.00 |
| EVE-TR 100 60 Hz | 118.00 | 90.00 | 63.00 | 39.00 | 17.00 | 4.00 |
| 0 | 200 | 400 | 600 | 800 | 900 | |
|---|---|---|---|---|---|---|
| EVE-TR 140 50 Hz | 130.00 | 100.00 | 70.00 | 40.00 | 12.50 | 1.00 |
| 0 | 200 | 400 | 600 | 800 | 900 | |
|---|---|---|---|---|---|---|
| EVE-TR 80 50 Hz | 68.00 | 52.00 | 37.00 | 23.00 | 8.80 | 2.50 |
| EVE-TR 80 60 Hz | 79.00 | 61.00 | 43.50 | 28.50 | 12.00 | 3.50 |
| 0 | 200 | 400 | 600 | 800 | |
|---|---|---|---|---|---|
| EVE-TR 140 60 Hz | 152.00 | 121.00 | 89.00 | 51.00 | 14.00 |
| 0 | 200 | 400 | 600 | 800 | |
|---|---|---|---|---|---|
| EVE-TR 250 50 Hz | 245.00 | 190.00 | 137.00 | 85.00 | 40.00 |
| EVE-TR 250 60 Hz | 290.00 | 230.00 | 175.00 | 115.00 | 50.00 |
The matching documentation for this product is available in this section.
| Documents | Language |
|---|---|
| English |
1 - 10 from 66 results

Part no.: 10.03.01.00195
Oil-free pump with constant suction rate, robust, requires little maintenance
| Sound pressure level at 50 Hz | 78 (dB(A)) |
| Weight | 2.4 (kg) |
| Max. vacuum | -780 (mbar) |

Part no.: 10.03.01.00141
Oil-free pump with constant suction rate, robust, requires little maintenance
| Current type | Three phase A.C. |
| Sound pressure level at 50 Hz | 62 (dB(A)) |
| Voltage at 50 Hz | S102 |
| Voltage 60 Hz | S028 |
| Voltage at 60 Hz | 190 - 290 V / 330 - 500 V AC3 |
| Suction rate (50 Hz) | 25 (m³/h) |
| Suction rate (60 Hz) | 30 (m³/h) |
| Vacuum (50 Hz) | -850 (mbar) |
| Rated power at 50 Hz | 0.75 (kW) |
| Rated power at 60 Hz | 0.9 (kW) |
| Weight | 26 (kg) |

Part no.: 10.03.01.00349
Oil-free pump with constant suction rate, robust, requires little maintenance
| Current type | Three phase A.C. |
| Voltage 60 Hz | S067 |
| Voltage at 60 Hz | YY230 / Y460 V ±10 % |
| Suction rate (60 Hz) | 30 (m³/h) |
| Rated power at 60 Hz | 0.9 (kW) |
| Version | IE3:US/CAN |
| Approval | UL/CSA |
| Weight | 27.5 (kg) |

Part no.: 10.03.01.00192
Oil-free pump with constant suction rate, robust, requires little maintenance
| Sound pressure level at 50 Hz | 72 (dB(A)) |
| Weight | 2.4 (kg) |
| Max. vacuum | -780 (mbar) |

Part no.: 10.03.01.00869
Oil-free pump with constant suction rate, robust, requires little maintenance
| Current type | A.C. alternating current |
| Sound pressure level at 50 Hz | 59 (dB(A)) |
| Voltage at 50 Hz | 230 V ±10 % |
| Voltage 60 Hz | 230±10% |
| Voltage at 60 Hz | 230 V ±10 % |
| Suction rate (50 Hz) | 4.1 (m³/h) |
| Suction rate (60 Hz) | 4.7 (m³/h) |
| Vacuum (50 Hz) | -850 (mbar) |
| Rated power at 50 Hz | 0.18 (kW) |
| Rated power at 60 Hz | 0.21 (kW) |
| Version | IE3:EU/CN/IND |
| Weight | 7.14 (kg) |

Part no.: 10.03.01.00114
Oil-free pump with constant suction rate, robust, requires little maintenance
| Current type | A.C. alternating current |
| Sound pressure level at 50 Hz | 59 (dB(A)) |
| Voltage at 50 Hz | 220 - 240 V |
| Voltage 60 Hz | S009 |
| Voltage at 60 Hz | 220 - 240 V |
| Suction rate (50 Hz) | 4.1 (m³/h) |
| Suction rate (60 Hz) | 4.7 (m³/h) |
| Vacuum (50 Hz) | -850 (mbar) |
| Rated power at 50 Hz | 0.18 (kW) |
| Rated power at 60 Hz | 0.22 (kW) |
| with | Filter |
| Weight | 7 (kg) |

Part no.: 10.03.01.00832
Oil-free pump with constant suction rate, robust, requires little maintenance
| Current type | Three phase A.C. |
| Sound pressure level at 50 Hz | 59 (dB(A)) |
| Voltage at 50 Hz | 175 - 260 / 300 - 450 V AC3 |
| Voltage 60 Hz | 202-300 |
| Voltage at 60 Hz | 202-300/350-520V AC3 |
| Suction rate (50 Hz) | 4.1 (m³/h) |
| Suction rate (60 Hz) | 4.7 (m³/h) |
| Vacuum (50 Hz) | 850 (mbar) |
| Rated power at 50 Hz | 0.18 (kW) |
| Rated power at 60 Hz | 0.21 (kW) |
| Approval | UL |
| Weight | 7 (kg) |

Part no.: 10.03.01.00705
Oil-free pump with constant suction rate, robust, requires little maintenance
| Current type | Three phase A.C. |
| Sound pressure level at 50 Hz | 59 (dB(A)) |
| Voltage at 50 Hz | 230 / 400 V AC3 |
| Voltage 60 Hz | 208/360AC3 |
| Voltage at 60 Hz | 208 / 360 V AC3 |
| Suction rate (50 Hz) | 4.1 (m³/h) |
| Suction rate (60 Hz) | 4.7 (m³/h) |
| Vacuum (50 Hz) | -850 (mbar) |
| Rated power at 50 Hz | 0.18 (kW) |
| Rated power at 60 Hz | 0.22 (kW) |
| Version | IE2-TYP1 |
| Weight | 7 (kg) |

Part no.: 10.03.01.00197
Oil-free pump with constant suction rate, robust, requires little maintenance
| Current type | A.C. alternating current |
| Sound pressure level at 50 Hz | 59 (dB(A)) |
| Voltage at 50 Hz | 230 V - AC |
| Suction rate (50 Hz) | 4 (m³/h) |
| Suction rate (60 Hz) | 4.7 (m³/h) |
| Rated power at 50 Hz | 0.18 (kW) |
| Rated power at 60 Hz | 0.22 (kW) |
| with | Filter |
| Weight | 8.5 (kg) |
| Max. vacuum | -850 (mbar) |

Part no.: 10.03.01.00121
Oil-free pump with constant suction rate, robust, requires little maintenance
| Current type | A.C. alternating current |
| Sound pressure level at 50 Hz | 58 (dB(A)) |
| Voltage at 50 Hz | 230 V |
| Voltage 60 Hz | S014 |
| Voltage at 60 Hz | 230 V |
| Suction rate (50 Hz) | 8 (m³/h) |
| Suction rate (60 Hz) | 9.1 (m³/h) |
| Vacuum (50 Hz) | -850 (mbar) |
| Rated power at 50 Hz | 0.35 (kW) |
| Rated power at 60 Hz | 0.42 (kW) |
| Weight | 11.5 (kg) |