Schmalz Companies
Select your Schmalz subsidiary in one of the following countries:
Country
Bellows suction cup (oval) with 1.5 corrug.for dynamic handling of cardboard and rigid packaging
Dimensions (LxB) | 100 x 40 |
Suction cup material | Elastodur ED |
Material hardness [Shore A] | 65 Shore A |
Thread G1 | G1/4"-M |
Number of folds | 1.5 |
Attribute | Value |
---|---|
b2 | 25.90 mm |
Bmax(S) | 52 mm |
Bs | 41.40 mm |
dn | 6.10 mm |
G1 | G1/4"-M |
H | 37 mm |
l2 | 88.90 mm |
LG1 | 10 mm |
Lmax.(S) | 113 mm |
Ls | 104.40 mm |
SW1 | 17 mm |
Z (Stroke) | 16 mm |
Attribute | Value |
---|---|
Suction force | 111.20 N |
Pull-off force | 131.40 N |
Lateral force | 76.90 N |
Volume | 60.10 cm³ |
Curve radius (min) (convex) | 50 mm |
Hose diameter (rec.) d | 6 mm |
Dimensions (LxB) | 100 x 40 |
Number of folds | 1.50 |
Suction cup material | Elastodur ED |
Material hardness [Shore A] | 65 Shore A |
Weight | 41 g |
Product family | SPOB1 |
Ordering information: SPOB1 100x40 ED-65 G1/4-AG
Suction cup SPOB1 (elastomer part + connection element) is delivered assembled. The assembly consists of:
Available spare parts: suction cup SPOB1, Schmalz-Connector
Available accessories: filter screen (sieve, round)