STF 100 P 12.0 SSD
Part no.: 10.07.01.00406
Dust filter
| Outside diameter D | 264 (mm) |
| Length L | 445 (mm) |
| Height H | 335 (mm) |
Design Data
Design Data
| Attribute | Value |
|---|---|
| B1 | 369 mm |
| B2 | 214 mm |
| D | 264 mm |
| d | 8.5 mm |
| D1 | 288 mm |
| D2 | 100 mm |
| H | 335 mm |
| L | 445 mm |
| L1 | 829 mm |
| L2 | 384 mm |
| X1 | 280 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Nominal flow rate | 720 m³/h |
| Connection | Ø100mm |
| Max. vacuum | -500 mbar |
| Filter pore size | 3 µm |
| Weight | 4 kg |
Documentation
Documentation

