Schmalz Companies
Select your Schmalz subsidiary in one of the following countries:
Country
(1) Adjustment possibility to hook the chain hoist,
diameter 25 mm
(2) Basic module
(3) Operator handle (L1) 1,265 mm up to 1,830 mm
(4) Suction plates, diameter 125 mm up to 360 mm
(5) Cross beams (B) 400 mm up to 1,500 mm
(6) Main beam (L) 800 mm up to 6,400 mm
(7) Vacuum generator, vacuum pump with 4, 8, 16m3/h
suction capacity
유형* 최대 리프트 용량[kg] | 작업물 형태[mm] | 치수 L x B(너비)[mm] | 전체 높이 H[mm] | 작업자 핸들 L1[mm] | 석션 플레이트** | 무게 [kg] |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic | Comfort | 숫자 | Ø [mm] | Basic | Comfort | ||||||
Basic / Comfort 75 | 1.000 x 1.000 | 800 x 750 | 1.150 | 1.150 | 1.265 | 2 | 250 | 74 | 74 | ||
2.000 x 1.000 | 1.600 x 750 | 1.150 | 1.150 | 1.265 | 2 | 250 | 82 | 82 | |||
2.500 x 1.250 | 1.600 x 750 | 1.220 | 1.220 | 1.265 | 4 | 210 | 92 | 92 | |||
Basic / Comfort 125 | 2.000 x 1.000 | 1.600 x 750 | 1.160 | 1.160 | 1.265 | 2 | 360 | 87 | 87 | ||
2.500 x 1.250 | 1.600 x 750 | 1.230 | 1.230 | 1.265 | 4 | 210 | 92 | 92 | |||
Basic / Comfort 250 | 2.000 x 1.000 | 1.600 x 750 | 1.770 | 1.770 | 1.830 | 4 | 360 | 137 | 139 | ||
2.500 x 1.250 | 1.600 x 750 | 1.750 | 1.750 | 1.830 | 8 | 210 | 145 | 147 | |||
4.000 x 2.000 | 3.200 x 1.500 | 1.750 | 1.750 | 1.830 | 8 | 210 | 165 | 167 |
*표시된 VacuMaster는 예시 구성입니다: VacuMaster Basic/Comfort는 개별 작업물 형태에 맞게 유연하게 조정할 수 있습니다.
**표시된 석션 플레이트의 숫자는 단단한 물품을 핸들링할 수 있음을 나타냅니다. 불안정하고 얇은 작업물의 경우 석션 플레이트의 숫자가 커집니다.