SCPMc 10 S04 NO JST-5 NPN BL9
Onderdeelnr.: 10.02.02.07237
Mini Compact Ejector with air-saving function and display with
| Nozzle size | 1.0 mm |
| Connection | Slang D6(1)-D6(2) |
| Suction rate (max.) | 28 (l/min) |
| Air consumption suction | 45 (l/min) |
| Sound pressure level free | 71 (dB(A)) |
| Pressure range (operating pressure) [bar] | 3,5 ... 6,0 bar |
| Max. vacuum | 870 (mbar) |
| Electrical connection | Stekker JST, 5 pol |
| Construction vacuum switch | NPN switching |
| Control valve | Normally open |
| Protection type IP | IP 40 (met stekker) |
Ontwerpgegevens
Ontwerpgegevens
| Attribuut | Waarde |
|---|---|
| B | 12 mm |
| B1 | 12,5 mm |
| D | 9 mm |
| d1 | 6,2 mm |
| d2 | 6,2 mm |
| d4 | 4,3 mm |
| H | 65,3 mm |
| H1 | 66 mm |
| H2 | 24,95 mm |
| H3 | 7,5 mm |
| H4 | 30 mm |
| H5 | 7,5 mm |
| H6 | 17,5 mm |
| L | 76,5 mm |
| L1 | 98,3 mm |
| L3 | 20,5 mm |
| X1 | 36 mm |
Technische gegevens
Technische gegevens
| Attribuut | Waarde |
|---|---|
| Nozzle size | 1.0 mm |
| Construction vacuum switch | NPN switching |
| Control valve | NO |
| Electrical connection | JST-5 |
| Degree of evacuation | 87 % |
| Suction rate (max.) | 28 l/min |
| Air consumption suction | 45 l/min |
| Max. air consumption blow-off | 10 l/min |
| Max. vacuum | 870 mbar |
| Optimal operating pressure | 4,5 bar |
| Pressure range (operating pressure) [bar] | 3,5 ... 6,0 bar |
| Recommended hose internal diameter compressed air | 4 mm |
| Recommended hose internal diameter vacuum | 4 mm |
| Operating temperature | 0 ... 50 °C |
| Weight | 84 g |
| Product family | SCPMc |
CAD-gegevens
CAD-gegevens
Live CAD-model gebruiksvriendelijk
Nadat je op de downloadknop hebt geklikt, kun je het CAD-model in verschillende bestandsformaten downloaden. Als het voorbeeld niet correct wordt weergegeven op deze pagina, klik dan op de knop "Reload".
Documentatie
Documentatie

















