Schmalz Companies
Select your Schmalz subsidiary in one of the following countries:
Country
(1) Adjustment possibility to hook the chain hoist,
diameter 25 mm
(2) Basic module
(3) Operator handle (L1) 1.265 mm up to 1.830 mm
(4) Suction plates, diameter 125 mm up to 360 mm
(5) Cross beams (B) 400 mm up to 1.500 mm
(6) Main beam (L) 800 mm up to 6.400 mm
(7) Vacuum generator, vacuum pump with 4, 8, 16m3/h
suction capacity
Type* Max. hijs-capaciteit [kg] | Werkstuk-formaat [mm] | Afmetingen lxb (breedte) |
Totale hoogte H [mm] | Bedienings- hendel L1 [mm] |
Zuigplaten** | Gewicht [kg] |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic | Comfort | Nr. | Ø [mm] | Basic | Comfort | ||||||
Basic / Comfort 75 | 1.000 x 1.000 | 800 x 750 | 1.150 | 1.150 | 1.265 | 2 | 250 | 74 | 74 | ||
2.000 x 1.000 | 1.600 x 750 | 1.150 | 1.150 | 1.265 | 2 | 250 | 82 | 82 | |||
2.500 x 1.250 | 1.600 x 750 | 1.220 | 1.220 | 1.265 | 4 | 210 | 92 | 92 | |||
Basic / Comfort 125 | 2.000 x 1.000 | 1.600 x 750 | 1.160 | 1.160 | 1.265 | 2 | 360 | 87 | 87 | ||
2.500 x 1.250 | 1.600 x 750 | 1.230 | 1.230 | 1.265 | 4 | 210 | 92 | 92 | |||
Basic / Comfort 250 | 2.000 x 1.000 | 1.600 x 750 | 1.770 | 1.770 | 1.830 | 4 | 360 | 137 | 139 | ||
2.500 x 1.250 | 1.600 x 750 | 1.750 | 1.750 | 1.830 | 8 | 210 | 145 | 147 | |||
4.000 x 2.000 | 3.200 x 1.500 | 1.750 | 1.750 | 1.830 | 8 | 210 | 165 | 167 |
*De getoonde VacuMaster's zijn voorbeeldconfiguraties: De VacuMaster Basic/Comfort kan flexibel worden aangepast aan de verschillende werkstukformaten.
**Het aangegeven aantal zuigplaten is mogelijk voor het verwerken van starre goederen. Voor slappe en dunne werkstukken kan het aantal zuigplaten worden verhoogd.