Schmalz Companies
Select your Schmalz subsidiary in one of the following countries:
Country
(1) Suction plates, diameter 125 mm up to 360 mm
(2) Operator handle (L1) 345 mm up to 1.060 mm
(3) Cross beams (B) 400 mm up to 1.500 mm
(4) Main beam (L) 800 mm up to 6.400 mm
(5) Basic module with vacuum generator, vacuum pump with 4, 8, 16, 25m3/h suction capacity, vacuum ejector with 53,5m3/h suction capacity
(6) Eye for chain hoist, diameter 52 mm
Type* Max. hijs-capaciteit [kg] | Werkstuk-formaat [mm] | Afmetingen lxb (breedte) [mm] | Totale hoogte H [mm] | Bedienings- hendel L1 [mm] |
Zuig-platen** | Gewicht [kg] | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic | Comfort | Nr. | Ø [mm] | Basic | Comfort | ||||||
Basic / Comfort 125 | 1.000 x 1.000 | 800 x 750 | 490 | 445 | 655 | 1 | 250 | 38 | 42 | ||
2.000 x 1.000 | 1.600 x 750 | 410 | 445 | 645 | 2 | 210 | 42 | 50 | |||
2.500 x 1.250 | 1.600 x 750 | 490 | 525 | 745 | 4 | 125 | 52 | 64 | |||
3.000 x 1.500 | 2.400 x 1.150 | 555 | 590 | 945 | 6 | 125 | 62 | 68 | |||
4.000 x 2.000 | 3.200 x 1.500 | 555 | 590 | 1.045 | 8 | 125 | 80 | 88 | |||
Basic / Comfort 250 | 1.000 x 1.000 | 800 x 750 | 490 | 445 | 655 | 1 | 360 | 40 | 45 | ||
2.000 x 1.000 | 1.600 x 750 | 410 | 445 | 645 | 2 | 250 | 44 | 52 | |||
2.500 x 1.250 | 1.600 x 750 | 490 | 525 | 745 | 4 | 210 | 54 | 62 | |||
3.000 x 1.500 | 2.400 x 1.150 | 555 | 590 | 945 | 6 | 160 | 59 | 67 | |||
4.000 x 2.000 | 3.200 x 1.500 | 555 | 590 | 1.045 | 8 | 125 | 80 | 88 | |||
Basic / Comfort 500 | 2.500 x 1.250 | 1.600 x 750 | 570 | 605 | 760 | 4 | 250 | 71 | 84 | ||
3.000 x 1.500 | 2.400 x 1.150 | 635 | 670 | 960 | 6 | 210 | 88 | 91 | |||
4.000 x 2.000 | 3.200 x 1.500 | 635 | 670 | 1.060 | 8 | 210 | 106 | 130 | |||
Basic / Comfort 750 | 3.000 x 1.500 | 2.400 x 1.150 | 635 | 670 | 960 | 6 | 250 | 91 | 105 | ||
4.000 x 2.000 | 3.200 x 1.500 | 635 | 670 | 1.060 | 8 | 210 | 115 | 122 |
*De getoonde VacuMaster's zijn voorbeeldconfiguraties: De VacuMaster Basic/Comfort kan flexibel worden aangepast aan de verschillende werkstukformaten.
**Het aangegeven aantal zuigplaten is mogelijk voor het verwerken van starre goederen. Voor slappe en dunne werkstukken kan het aantal zuigplaten worden verhoogd.