- NOWY
SAOXB 80x40 ED-85 M10-AG
Część nr.: 10.01.06.06019
High-speed bellows suction pad for max. dynamics on highly curved and oiled surfaces
| Dimension (LxW) | 80x40 |
| Suction cup material | Elastodur ED |
| Material hardness [Shore A] | 85 (Shore A) |
| Number of folds | 1.5 |
| Nipple material | Aluminum |
Dane projektowe
Dane projektowe
| Atrybut | Wartość |
|---|---|
| G1 | M10-M |
| H | 36,7 mm |
| Z (Stroke) | 14 mm |
| B1 | 39 mm |
| L1 | 78,8 mm |
| Bs | 39 mm |
| dn | 4 mm |
| SW3 | 5 mm |
| Ls | 80 mm |
| Lmax.(S) | 84 mm |
| Bmax(S) | 46 mm |
| LG1 | 9,5 mm |
| SW1 | 16 mm |
| SW2 | 5 mm |
| l2 | 63 mm |
| b2 | 23 mm |
Dane techniczne
Dane techniczne
| Atrybut | Wartość |
|---|---|
| Suction cup material | Elastodur ED |
| Suction force (-600mbar) | 76,1 N |
| Pull-off force | 96,6 N |
| Product family | SAOXB |
| Nipple material | Aluminum |
| Number of folds | 1,5 |
| Material hardness [Shore A] | 85 Shore A |
| Dimension (LxW) | 80x40 |
| Workpiece radius min. (convex) | 17,5 mm |
| Volume | 30,9 cm³ |
Dane CAD
Dane CAD
Łatwy w użyciu model CAD na żywo
Po kliknięciu przycisku pobierania można pobrać model CAD w różnych formatach plików. Jeśli podgląd nie jest wyświetlany poprawnie na tej stronie, kliknij przycisk "Przeładuj".
Dokumentacja
Dokumentacja

