Schmalz Companies
Select your Schmalz subsidiary in one of the following countries:
Country
Type | Max. lift capacity* [kg] | Min. workpiece format [mm] | Max. workpiece format [mm] | Number of suction plates |
---|---|---|---|---|
Eco 75 | 75 | 220 x 220 | 1,000 x 1,000 | 1 |
Eco 250 | 250 | 360 x 360 | 3,000 x 2,000 | 1, 2, 4, 6, 8 |
Eco 500 | 500 | 480 x 480 | 4,000 x 2,000 | 1, 2, 4, 6, 8 |
Eco 750 | 750 | 900 x 620 | 4.000 x 2.000 | 4, 6, 8 |
Eco 1000 | 1,000 | 630 x 630 | 4,000 x 2,000 | 1, 4, 8 |
* The recommended minimum workpiece weight is 10 % of the lift capacity.
Type | Length L [mm] | Width B [mm] | Overall height H [mm] | Operator handle L1 [mm] | Weight [kg] |
---|---|---|---|---|---|
Eco 75 | 210 | 210 | 368 - 382 | - | 8 |
Eco 250 | 800 - 2,400 | 400 - 1,500 | 450 - 825 | 400 - 1,100 | 33 - 59 |
Eco 500 | 800 - 3,200 | 400 - 1,500 | 605 - 1,130 | 500 - 1,200 | 93 - 141 |
Eco 750 | 800 - 3,200 | 400 - 1,500 | 735 - 1,130 | 500 - 1,200 | 132 - 141 |
Eco 1000 | 800 - 4,000 | 1,150 | 730 - 1,210 | 500 - 1,200 | 138 - 309 |
Adapts to changing workpieces
With the vacuum gripper shut-off valve several vacuum grippers can be turned off for handling of cut pieces or pieces with gaps.Secure storage of the lifting device
When the lifting device is not in use, the parking stands allow it to be stored securely while protecting the suction plates. This allows the crane to be used for other purposes.