Operation with only one compressed air line reduces installation effort and costs for pneumatic accessories
Atmospheric ventilation reduces energy costs by more than 50 %
Maintenance-free, cost-saving operation without filters and spare parts
Design
Design

- Main body (1) made of anodized aluminum; smallest possible dimensions and low weight
- Openings (2) for atmospheric ventilation
- Two holes (3) for connecting to holder
- Silencer (4) made of anodized aluminum
- Compressed air connection (5)
Technical Data
Technical Data
- Suction rate up to 35 l/min
- Max. vacuum: 85 %
- With atmospheric ventilation
Performance Data
Performance Data
MetricImperial
| 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAC 10 ECO | 0.00 | 0.10 | 0.18 | 0.26 | 0.36 | 0.47 | 0.61 | 0.77 | 0.95 | 1.17 | 1.42 | 1.73 | 2.10 | 2.55 | 3.13 | 4.04 | 5.80 |
| 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAC 10 ECO | 35.00 | 33.38 | 31.59 | 29.89 | 28.00 | 26.11 | 24.34 | 22.69 | 20.72 | 19.06 | 16.80 | 14.50 | 12.00 | 9.70 | 8.20 | 7.00 | 6.50 |
| 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|
| SEAC 10 ECO | 123.31 | 675.00 | 830.00 | 855.00 | 860.00 |
Documentation
Documentation
The matching documentation for this product is available in this section.
| Documents | Language |
|---|---|
| English |
1 - 1 from 1 results

