SCPb-FS 15 NO RP
Osanro: 10.02.02.05560
Compact ejector
| Nozzle size | 1.5 mm |
| Suction rate (max.) | 75 (l/min) |
| Air consumption suction | 115 (l/min) |
| Sound pressure level free | 76 (dB(A)) |
| Pressure range (operating pressure) [bar] | 4.0 ... 7.0 bar |
| Max. vacuum | -850 (mbar) |
| Control valve | Normally open |
| Functionality of the ejector | pneumatic air-saving function |
| Switch-on value regulation | -630 (mbar) |
| Shape compact ejectors | Pneumatic control |
Suunnitteludata
Suunnitteludata
| Attribuutti | Arvo |
|---|---|
| B | 22,8 mm |
| d | 6,4 mm |
| d1 | 5,5 mm |
| G1 | G1/4"-F |
| G2 | G3/8"-F |
| G4 | M4-F |
| G5 | G1/8"-F |
| H | 170 mm |
| H1 | 98 mm |
| H2 | 60 mm |
| H3 | 87,5 mm |
| H4 | 76 mm |
| H5 | 127,5 mm |
| L | 112,5 mm |
| L3 | 67,5 mm |
| L4 | 36,75 mm |
| X1 | 27,5 mm |
| X2 | 14 mm |
| X3 | 58 mm |
| Y2 | 30 mm |
| Y3 | 10 mm |
Tekniset tiedot
Tekniset tiedot
| Attribuutti | Arvo |
|---|---|
| Nozzle diameter | 1,5 mm |
| Suction rate (max.) | 75 l/min |
| Suction rate (max.) | 4,5 m³/h |
| Suction rate (max.) | 2,65 cfm |
| Max. vacuum | −25,1 inHg |
| Degree of evacuation | 85 % |
| Air consumption suction | 115 l/min |
| Air consumption suction | 6,9 m³/h |
| Air consumption suction | 4,06 cfm |
| Max. air consumption blow-off | 310 l/min |
| Air consumption blow-off | 10,95 cfm |
| Pressure range (operating pressure) [bar] | 4.0 ... 7.0 bar |
| Pressure range (operating pressure) [psi] | 58.0 ... 101.5 |
| Recommended hose internal diameter compressed air | 6 mm |
| Recommended hose internal diameter vacuum | 6 mm |
| Sound pressure level free | 76 dB(A) |
| Control valve | Normally open |
| Weight | 585 kg |
| Operating temperature | 5 ... 50 °C |
| Product family | SCPb |
Suorituskykytiedot
Suorituskykytiedot
CAD-tiedot
CAD-tiedot
Live CAD-malli helppokäyttöinen
Kun napsautat latauspainiketta, voit ladata CAD-mallin eri tiedostomuodoissa. Jos esikatselu ei näy oikein tällä sivulla, napsauta "Lataa uudelleen" -painiketta.
Dokumentointi
Dokumentointi









