- NOVÝ
| Length L | 442 (mm) |
| Width B | 130 (mm) |
| Function | |
| Arrangement suction cells | 3 rows, 18 mm |
| Material type | Foam open, height 20 mm |
| Valve type | Check valve |
Whether palletizing, depalletizing, commissioning or sorting – a variety of processes can be automated with just one gripper. A wide range of goods in varying dimensions are reliably gripped. Workpieces made of different materials such as cardboard boxes, wood, sheet metal (dry) or plastics, with or without cut-outs, can be handled precisely. The result: maximum flexibility for a wide range of applications, easy to integrate and efficient to implement.
Depending on the application, up to 80 % less energy consumption and thus reduced costs thanks to individually switchable ejector nozzle banks
Thanks to the easily accessible ejector and sealing foam with quick-change adhesive film, service and downtimes are reduced to a minimum
Low installation effort thanks to central media interface for power and compressed air (even with several integrated ejectors)
Receive important system information via a large integrated LED display
Thanks to its compact design, the gripper can be mounted directly along its entire length to a robot or gantry, saving valuable space
Your Individual Configuration
Are you interested? For more information, please fill out our contact form.


Kód produktu
Kód produktu se podobně jako číslo dílu používá k jednoznačné identifikaci konfigurací produktů společnosti Schmalz. Kód výrobku lze nalézt na štítku výrobku nebo na nabídce či objednávce. Máte dotazy k výrobku nebo si chcete znovu objednat konfiguraci? Pak si prosím připravte tento klíč, až budete kontaktovat společnost Schmalz.
| Code | Type | Type Description |
|---|---|---|
| FA-Xb | Area gripping system FA-Xb with integrated ejector | Cost-effective basic version |
| FA-Mb | Area gripping system FA-Mc for external vacuum generator | |
| FA-Xc | Area gripping system FA-Xc with integrated ejector | Compact version with pneumatic valves integrated in the gripper profile for vacuum on/off and blow-off on/off |
| FA-Mc | Area gripping system FA-Mc for external vacuum generator | Compact version with vacuum valve integrated in the gripper profile for vacuum on/off and blow-off on/off |
| FA-Xi | Area gripping system FA-Xi with integrated ejector | Intelligent version with integrated LED display and additional functions such as energy-saving function, versatile digitalization tool and service information |
| FA-Mi | Area gripping system FA-Mi for external vacuum generator |
| Code | Type | Type Description |
|---|---|---|
| SVK | Check valves | Close completely when the suction cup is not occupied by the workpiece. This enables a particularly high flow rate and vacuum. Particularly suitable for handling rough-surfaced and air-permeable workpieces |
| SW | Flow restrictors | Robust, cost-effective, suitable for overhead applications or gripper inclination > 45° |
| Code | Length x width (in mm) |
|---|---|
| FA-X: Lmin x Wmin ... Lmax x Wmax | 352 mm x 130 mm...1468 mm x 260 mm |
| FA-M: Lmin x Wmin ... Lmax x Wmax | 226 mm x 130 mm...1972 mm x 260 mm |
| Code | Type |
|---|---|
| ABC00111D | Individual configuration code |
Informace o objednávce
You can conveniently order our standard items online.
For customized grippers, please submit your requirements using our online inquiry form.
Dokumentace je plně k dispozici také v angličtině.
| Dokumenty | Jazyk |
|---|---|
| Angličtina |
V této části naleznete odpovídající software pro tento produkt.
| Software | Jazyk |
|---|---|
| Angličtina |
| Length L | 442 (mm) |
| Width B | 130 (mm) |
| Function | |
| Arrangement suction cells | 3 rows, 18 mm |
| Material type | Foam open, height 20 mm |
| Valve type | Check valve |
| Length L | 442 (mm) |
| Width B | 130 (mm) |
| Function | |
| Arrangement suction cells | 3 rows, 18 mm |
| Material type | Foam open, height 20 mm |
| Valve type | Check valve |
| Length L | 442 (mm) |
| Width B | 130 (mm) |
| Function | |
| Arrangement suction cells | 3 rows, 18 mm |
| Material type | Foam open, height 20 mm |
| Valve type | Check valve |
| Length L | 442 (mm) |
| Width B | 130 (mm) |
| Function | |
| Arrangement suction cells | 3 rows, 18 mm |
| Material type | Foam open, height 20 mm |
| Valve type | Check valve |
| Length L | 442 (mm) |
| Width B | 130 (mm) |
| Function | |
| Arrangement suction cells | 3 rows, 18 mm |
| Material type | Foam open, height 20 mm |
| Valve type | Check valve |
| Length L | 442 (mm) |
| Width B | 130 (mm) |
| Function | |
| Arrangement suction cells | 3 rows, 18 mm |
| Material type | Foam open, height 20 mm |
| Valve type | Check valve |
| Length L | 442 (mm) |
| Width B | 130 (mm) |
| Function | |
| Arrangement suction cells | 3 rows, 54 mm |
| Suction cup type | Bellows suction cups SPB2 |
| Diameter Ds | 40 (mm) |
| Shape | Push In |
| Valve type | Check valve |
| Length L | 442 (mm) |
| Width B | 130 (mm) |
| Function | |
| Arrangement suction cells | 3 rows, 54 mm |
| Suction cup type | Bellows suction cups SPB2 |
| Diameter Ds | 40 (mm) |
| Shape | Push In |
| Valve type | Check valve |
| Length L | 442 (mm) |
| Width B | 130 (mm) |
| Function | |
| Arrangement suction cells | 3 rows, 54 mm |
| Suction cup type | Bellows suction cups SPB2 |
| Diameter Ds | 40 (mm) |
| Shape | Push In |
| Valve type | Check valve |
| Length L | 442 (mm) |
| Width B | 130 (mm) |
| Function | |
| Arrangement suction cells | 3 rows, 54 mm |
| Suction cup type | Bellows suction cups SPB2 |
| Diameter Ds | 40 (mm) |
| Shape | Push In |
| Valve type | Check valve |
| Length L | 442 (mm) |
| Width B | 130 (mm) |
| Function | |
| Arrangement suction cells | 3 rows, 54 mm |
| Suction cup type | Bellows suction cups SPB2 |
| Diameter Ds | 40 (mm) |
| Shape | Push In |
| Valve type | Check valve |
| Length L | 442 (mm) |
| Width B | 130 (mm) |
| Function | |
| Arrangement suction cells | 3 rows, 54 mm |
| Suction cup type | Bellows suction cups SPB2 |
| Diameter Ds | 40 (mm) |
| Shape | Push In |
| Valve type | Check valve |
| Length L | 1234 (mm) |
| Width B | 130 (mm) |
| Function | |
| Arrangement suction cells | 3 rows, 18 mm |
| Material type | Foam open, height 20 mm |
| Valve type | Check valve |
| Length L | 1234 (mm) |
| Width B | 130 (mm) |
| Function | |
| Arrangement suction cells | 3 rows, 18 mm |
| Material type | Foam open, height 20 mm |
| Valve type | Check valve |
| Length L | 1234 (mm) |
| Width B | 130 (mm) |
| Function | |
| Arrangement suction cells | 3 rows, 18 mm |
| Material type | Foam open, height 20 mm |
| Valve type | Check valve |
| Length L | 1234 (mm) |
| Width B | 130 (mm) |
| Function | |
| Arrangement suction cells | 3 rows, 18 mm |
| Material type | Foam open, height 20 mm |
| Valve type | Check valve |
| Length L | 1234 (mm) |
| Width B | 130 (mm) |
| Function | |
| Arrangement suction cells | 3 rows, 18 mm |
| Material type | Foam open, height 20 mm |
| Valve type | Check valve |
| Length L | 1234 (mm) |
| Width B | 130 (mm) |
| Function | |
| Arrangement suction cells | 3 rows, 18 mm |
| Material type | Foam open, height 20 mm |
| Valve type | Check valve |
| Length L | 1234 (mm) |
| Width B | 130 (mm) |
| Function | |
| Arrangement suction cells | 3 rows, 54 mm |
| Suction cup type | Bellows suction cups SPB2 |
| Diameter Ds | 40 (mm) |
| Shape | Push In |
| Valve type | Check valve |
| Length L | 1234 (mm) |
| Width B | 130 (mm) |
| Function | |
| Arrangement suction cells | 3 rows, 54 mm |
| Suction cup type | Bellows suction cups SPB2 |
| Diameter Ds | 40 (mm) |
| Shape | Push In |
| Valve type | Check valve |
| Length L | 1234 (mm) |
| Width B | 130 (mm) |
| Function | |
| Arrangement suction cells | 3 rows, 54 mm |
| Suction cup type | Bellows suction cups SPB2 |
| Diameter Ds | 40 (mm) |
| Shape | Push In |
| Valve type | Check valve |
| Length L | 1234 (mm) |
| Width B | 130 (mm) |
| Function | |
| Arrangement suction cells | 3 rows, 54 mm |
| Suction cup type | Bellows suction cups SPB2 |
| Diameter Ds | 40 (mm) |
| Shape | Push In |
| Valve type | Check valve |
| Length L | 1234 (mm) |
| Width B | 130 (mm) |
| Function | |
| Arrangement suction cells | 3 rows, 54 mm |
| Suction cup type | Bellows suction cups SPB2 |
| Diameter Ds | 40 (mm) |
| Shape | Push In |
| Valve type | Check valve |
| Length L | 1234 (mm) |
| Width B | 130 (mm) |
| Function | |
| Arrangement suction cells | 3 rows, 54 mm |
| Suction cup type | Bellows suction cups SPB2 |
| Diameter Ds | 40 (mm) |
| Shape | Push In |
| Valve type | Check valve |