CSKS-SCH-250-4000-SRA140-2616-EL
Part no.: 14.05.01.00377
Complete jib crane for incl. chain hoist and plug fixation
| with | Chain hoist |
| Lift capacity | 250 (kg) |
| Overall height | 3380 (mm) |
Design Data
Design Data
| Attribute | Value |
|---|---|
| L | 4 000 mm |
| L1 | 260 mm |
| L2 | 940 mm |
| L3 | 210 mm |
| L4 | 500 mm |
| L5 | 250 mm |
| L6 | 700 mm |
| H | 3 380 mm |
| H1 | 755 mm |
| H3 | 31 mm |
| d | 15 mm |
| d1 | 20 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Lift capacity | 250 kg |
| Weight | 324 kg |
| Lifting speed (max.) | 8 m/min |
| Lifting speed (min.) | 2 m/min |
| Number of chain strands | 1 |
| Primary voltage | 400V - AC3 |
| Frequency | 50 Hz |
| Protection type IP | IP 65 |
CAD data
CAD data
Live CAD-Model easy-to-use
After clicking on the download button, you can download the CAD model in various file formats. If the preview is not displayed correctly on this page, please click on the "Reload" button.
Documentation
Documentation

