CSKS-SCH-250-5000-SRA140-2621-EL
Part no.: 14.05.01.00378
Complete jib crane for incl. chain hoist and plug fixation
| with | Chain hoist |
| Lift capacity | 250 (kg) |
| Overall height | 3385 (mm) |
Design Data
Design Data
| Attribute | Value |
|---|---|
| L | 5 000 mm |
| L1 | 260 mm |
| L2 | 700 mm |
| L3 | 200 mm |
| L4 | 520 mm |
| L5 | 300 mm |
| L6 | 860 mm |
| H | 3 385 mm |
| H1 | 755 mm |
| H3 | 31 mm |
| d | 15 mm |
| d1 | 20 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Lift capacity | 250 kg |
| Weight | 447 kg |
| Lifting speed (max.) | 8 m/min |
| Lifting speed (min.) | 2 m/min |
| Number of chain strands | 1 |
| Primary voltage | 400V - AC3 |
| Frequency | 50 Hz |
| Protection type IP | IP 65 |
CAD data
CAD data
Live CAD-Model easy-to-use
After clicking on the download button, you can download the CAD model in various file formats. If the preview is not displayed correctly on this page, please click on the "Reload" button.
Documentation
Documentation
