SEG 05 HS-S
Osanro: 10.02.01.00272
Basic ejector with robust housing for universal use
Nozzle diameter | 0.5 (mm) |
Shape | narrow |
Suction rate (max.) | 7 (l/min) |
Air consumption suction | 13 (l/min) |
Suunnitteludata
Suunnitteludata

Attribuutti | Arvo |
---|---|
B | 10 mm |
D | 8 mm |
G1 | M5-F |
G2 | M5-F |
G3 | M5-F |
H | 20 mm |
L | 40,5 mm |
SW1 | 8 mm |
Tekniset tiedot
Tekniset tiedot
Attribuutti | Arvo |
---|---|
Nozzle diameter | 0,5 mm |
Degree of evacuation | 82 % |
Suction rate (max.) | 7 l/min |
Suction rate (max.) | 0,4 m³/h |
Suction rate (max.) | 0,25 cfm |
Air consumption suction | 13 l/min |
Air consumption suction | 0,8 m³/h |
Air consumption suction | 0,46 cfm |
Pressure range (operating pressure) [bar] | 3.0 ... 6.0 bar |
Pressure range (operating pressure) [bar] | 43.5 ... 87.0 |
Optimal operating pressure | 5 bar |
Optimal pressure | 72,5 psi |
Recommended hose internal diameter compressed air | 2 mm |
Recommended hose internal diameter vacuum | 2 mm |
Operating temperature | -10 ... 80 °C |
Weight | 10 g |
Product family | SEG |
Suorituskykytiedot
Suorituskykytiedot
CAD-tiedot
CAD-tiedot
Live CAD-malli helppokäyttöinen
Kun napsautat latauspainiketta, voit ladata CAD-mallin eri tiedostomuodoissa. Jos esikatselu ei näy oikein tällä sivulla, napsauta "Lataa uudelleen" -painiketta.
Dokumentointi
Dokumentointi