최소 공간에서 극대화 된 흡입력
간섭 윤곽이 거의없는 견고한 이젝터
중앙 공기 공급 및 독립 진공 회로를 통해 최대 16 개의 이젝터와 공압 연동 가능

디자인
디자인

- 개별 제어 모듈이있는 고강도 플라스틱으로 제작 된 콤팩트 한 본체로 인한 최소 설치 공간 (7)
- 2 버튼 작동 및 전기 연결 M8, 6 핀 플러그 (6)가있는 3 자리 디스플레이
- 전환 기능 NO 또는 NC를 위해 선택적으로 통합 된 (6) 또는 직접 장착 된 (5) 공압 밸브
- 분출 조절 나사 (4)
- 교환 가능한 소음기 또는 배기 덕트 (3); 압축 공기 연결 (1) 및 진공 연결 (2)
기술 데이터
기술 데이터
- 최대 28 l / min의 펌핑 속도
- 최대 진공 : 87 %
- 플라스틱으로 만들어진 본체
성능 데이터
성능 데이터
미터법장엄한
| 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | |
|---|---|---|---|---|---|---|---|---|---|
| SCPM 03/05/07 | 416.00 | 512.00 | 711.00 | 866.00 | 880.00 | 875.00 | 860.00 | 850.00 | 845.00 |
| SCPM 10 | 350.00 | 416.00 | 512.00 | 725.00 | 866.00 | 880.00 | 870.00 | 860.00 | 850.00 |
| SCPM 12 | 330.00 | 460.00 | 610.00 | 740.00 | 850.00 | 922.00 | 930.00 | 927.00 | 925.00 |
| 0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | |
|---|---|---|---|---|---|---|---|---|---|
| SCPM 03 | 0.00 | 1.60 | 3.20 | 5.60 | 7.90 | 11.10 | 15.00 | 24.00 | 48.00 |
| SCPM 05 | 0.00 | 0.76 | 1.51 | 2.65 | 3.78 | 5.29 | 8.00 | 14.00 | 26.60 |
| SCPM 07 | 0.00 | 0.42 | 0.84 | 1.47 | 2.10 | 2.94 | 5.00 | 8.40 | 14.00 |
| SCPM 10 | 0.00 | 0.20 | 0.40 | 0.70 | 1.00 | 1.40 | 2.30 | 4.00 | 8.00 |
| SCPM 12 | 0.00 | 0.18 | 0.38 | 0.60 | 0.90 | 1.10 | 2.00 | 3.10 | 4.40 |
| 0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | |
|---|---|---|---|---|---|---|---|---|---|---|
| SCPM 03 | 2.50 | 2.00 | 1.70 | 1.40 | 1.20 | 0.90 | 0.70 | 0.50 | 0.20 | 0.00 |
| SCPM 05 | 6.50 | 5.60 | 4.50 | 3.60 | 2.70 | 2.00 | 1.40 | 1.00 | 0.50 | 0.00 |
| SCPM 07 | 15.00 | 12.00 | 10.00 | 8.00 | 6.00 | 4.50 | 3.30 | 2.00 | 1.00 | 0.00 |
| SCPM 10 | 28.00 | 24.00 | 21.00 | 18.00 | 14.50 | 11.00 | 7.00 | 4.20 | 2.00 | 0.00 |
| SCPM 12 | 30.00 | 26.00 | 23.00 | 20.50 | 17.80 | 13.50 | 10.50 | 7.30 | 3.70 | 0.00 |
소프트웨어
소프트웨어
이 제품에 맞는 소프트웨어는 이 섹션에서 사용할 수 있습니다.
| 소프트웨어 | 언어 |
|---|---|
| 영어 |
결과 66 중 1 - 10개

SCPMc 03 S01 NC M8-6 NPN AA1
부품 번호.: 10.02.02.05745
Mini Compact Ejector with air-saving function and display with
| Nozzle size | 0.3 mm |
| Connection | Hose D4(1)-D4(2) |
| Suction rate (max.) | 2.2 (l/min) |
| Air consumption suction | 3.5 (l/min) |
| Sound pressure level free | 51 (dB(A)) |
| Pressure range (operating pressure) [bar] | 2.0 ... 6.0 bar |
| Max. vacuum | 870 (mbar) |
| Electrical connection | Male connect M8, 6 pole |
| Construction vacuum switch | NPN switching |
| Control valve | Normally closed |
| Protection type IP | IP 40 |

SCPMc 12 S04 NC M8-6 NPN DEU
부품 번호.: 10.02.02.06473
Mini Compact Ejector with air-saving function and display with
| Connection | Hose D6(1)-D6(2) |
| Suction rate (max.) | 30 (l/min) |
| Air consumption suction | 51 (l/min) |
| Sound pressure level free | 76 (dB(A)) |
| Pressure range (operating pressure) [bar] | 3.5 ... 6.0 bar |
| Max. vacuum | 920 (mbar) |
| Electrical connection | Male connect M8, 6 pole |
| Construction vacuum switch | NPN switching |
| Control valve | Normally closed |
| Protection type IP | IP 40 |













