STF 100 P 15.0 SSD
Part no.: 10.07.01.00400
Dust filter
Connection | Ø100mm |
Shape | Piclon housing |
Nominal flow rate | 900 (m³/h) |
Filter pore size | 3 (µm) |
Additional equipment | Hose clamps SSD |
Design Data
Design Data

Attribute | Value |
---|---|
B1 | 362,5 mm |
B2 | 190 mm |
d | 8,5 mm |
D | 293 mm |
D1 | 317,6 mm |
D2 | 100 mm |
D3 | 100 mm |
H | 334 mm |
L | 440,5 mm |
L1 | 829 mm |
L2 | 384 mm |
X1 | 315 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Connection | Ø100mm |
Nominal flow rate | 900 m³/h |
Nominal flow rate | 15.000 l/min |
Max. vacuum | −500 mbar |
Filter pore size | 3 µm |
Product family | VF |
CAD data
CAD data
Live CAD-Model easy-to-use
After clicking on the download button, you can download the CAD model in various file formats. If the preview is not displayed correctly on this page, please click on the "Reload" button.
Documentation
Documentation