SFF 10 EPDM-45 SC030
Part no.: 10.01.01.14044
Flat suction cups (round) for the gentle handling of thin and flexible workpieces
Size | 10 |
Suction cup material | EPDM |
Material hardness [Shore A] | 45 (Shore A) |
Number of folds | 0 |
Design Data
Design Data

Attribute | Value |
---|---|
Dmax(S) | 11 mm |
Dk | 9,3 mm |
Ds | 10 mm |
d | 5,5 mm |
d1 | 7,3 mm |
H | 10,4 mm |
H2 | 4,2 mm |
H3 | 5,9 mm |
Z (Stroke) | 0,7 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Pull-off force | 3 N |
Suction force (-600mbar) | 2,7 N |
Volume | 0,25 cm³ |
Size | 10 |
Number of folds | 0 |
Suction cup material | EPDM |
Material hardness [Shore A] | 45 Shore A |
Workpiece radius min. (convex) | 8 mm |
Nipple family | SC 030 |
Weight | 0,4 g |
Product family | SFF |
CAD data
CAD data
Live CAD-Model easy-to-use
After clicking on the download button, you can download the CAD model in various file formats. If the preview is not displayed correctly on this page, please click on the "Reload" button.