- NEW
- EFFICIENT
VH-OG Start 10 10
Part no.: 10.01.55.00013
Vacuum unit with vacuum pump and accumulator
| Shape | Start | 
| Design vacuum generator | Oil-lubricated pump EVE-OG | 
| Suction rate (max.) | 10 (m³/h) | 
| Reservoir volume | 10 (l) | 
| Width B | 457 (mm) | 
| Height H | 379 (mm) | 
| Max. vacuum | -980 (mbar) | 
| with | Filter | 
| Voltage at 50 Hz | D230 V / Y400 V ±10 % | 
| Voltage at 60 Hz | D265 V / Y460 V ±10 % | 
Design Data
Design Data
 
 | Attribute | Value | 
|---|---|
| L | 673 mm | 
| B | 457 mm | 
| H | 379 mm | 
| D | 13 mm | 
| with | Filter | 
Technical Data
Technical Data
| Attribute | Value | 
|---|---|
| Suction rate (max.) | 10 m³/h | 
| Reservoir volume | 10 l | 
| Max. vacuum | -980 mbar | 
| Voltage at 50 Hz | D230 V / Y400 V ±10 % | 
| Voltage at 60 Hz | D265 V / Y460 V ±10 % | 
Documentation
Documentation








