SPF 60 ED-65 NPT1/4-IG
Part no.: 10.01.01.14913
Flat suction cup (round) for dynamic handling of cardboard and rigid packaging
Industries: Logistics | Packaging
| Size | 60 |
| Suction cup material | Elastodur ED |
| Material hardness [Shore A] | 65 (Shore A) |
| Thread G1 | NPT1/4"-F |
Design Data
Design Data
| Attribute | Value |
|---|---|
| dn | 6.1 mm |
| Dmax(S) | 65 mm |
| Ds | 61.2 mm |
| G1 | NPT1/4"-F |
| H | 35.3 mm |
| LG1 | 14 mm |
| SW1 | 17 mm |
| Z (Stroke) | 5.1 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Suction force (-600mbar) | 107 N |
| Pull-off force | 135 N |
| Lateral force | 65 N |
| Volume | 12.67 cm³ |
| Workpiece radius min. (convex) | 75 mm |
| Hose inner diameter (recom.) d | 6 mm |
| Size | 60 |
| Number of folds | 0 |
| Suction cup material | Elastodur ED |
| Material hardness [Shore A] | 65 Shore A |
| Weight | 23.7 g |
| Product family | SPF |
Documentation
Documentation




