Maximale zuigkracht in de kleinste ruimte
Robuuste uitwerper met lage storingscontour
Centrale luchttoevoer en onafhankelijke vacuümcircuits maken pneumatische vergrendeling mogelijk met maximaal 16 uitwerpers
SCPMb/SCPMc/SCPMi: Ook leverbaar als geblokkeerde terminal versie
Deze ejectoren zijn ook leverbaar als terminal versie voor de sturing van maximaal 16 verschillende vacuüm circuits.

Ontwerp

- Minimale voetafdruk door de compacte bodem van hoogwaardig kunststof met individuele regelmodule (7)
- 3-cijferig display met tweeknopsbediening en elektrische aansluiting M8, 6-polige stekker (6)
- Pneumatische afsluiters naar keuze geïntegreerd (6) of direct gemonteerd (5) voor de NO- of NC-schakelfunctie
- Afblaasregelschroef (4)
- Verwisselbare geluiddemper of afvoerluchtkanalen (3); persluchtaansluiting (1) en vacuümaansluiting (2)
Technische gegevens
- Zuigcapaciteit tot 28 l/min
- Max. Vacuüm: 87 %
- Basislichaam van kunststof
Prestatiegegevens
| 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | |
|---|---|---|---|---|---|---|---|---|---|
| SCPM 03/05/07 | 416,00 | 512,00 | 711,00 | 866,00 | 880,00 | 875,00 | 860,00 | 850,00 | 845,00 |
| SCPM 10 | 350,00 | 416,00 | 512,00 | 725,00 | 866,00 | 880,00 | 870,00 | 860,00 | 850,00 |
| SCPM 12 | 330,00 | 460,00 | 610,00 | 740,00 | 850,00 | 922,00 | 930,00 | 927,00 | 925,00 |
| 0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | |
|---|---|---|---|---|---|---|---|---|---|
| SCPM 03 | 0,00 | 1,60 | 3,20 | 5,60 | 7,90 | 11,10 | 15,00 | 24,00 | 48,00 |
| SCPM 05 | 0,00 | 0,76 | 1,51 | 2,65 | 3,78 | 5,29 | 8,00 | 14,00 | 26,60 |
| SCPM 07 | 0,00 | 0,42 | 0,84 | 1,47 | 2,10 | 2,94 | 5,00 | 8,40 | 14,00 |
| SCPM 10 | 0,00 | 0,20 | 0,40 | 0,70 | 1,00 | 1,40 | 2,30 | 4,00 | 8,00 |
| SCPM 12 | 0,00 | 0,18 | 0,38 | 0,60 | 0,90 | 1,10 | 2,00 | 3,10 | 4,40 |
| 0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | |
|---|---|---|---|---|---|---|---|---|---|---|
| SCPM 03 | 2,50 | 2,00 | 1,70 | 1,40 | 1,20 | 0,90 | 0,70 | 0,50 | 0,20 | 0,00 |
| SCPM 05 | 6,50 | 5,60 | 4,50 | 3,60 | 2,70 | 2,00 | 1,40 | 1,00 | 0,50 | 0,00 |
| SCPM 07 | 15,00 | 12,00 | 10,00 | 8,00 | 6,00 | 4,50 | 3,30 | 2,00 | 1,00 | 0,00 |
| SCPM 10 | 28,00 | 24,00 | 21,00 | 18,00 | 14,50 | 11,00 | 7,00 | 4,20 | 2,00 | 0,00 |
| SCPM 12 | 30,00 | 26,00 | 23,00 | 20,50 | 17,80 | 13,50 | 10,50 | 7,30 | 3,70 | 0,00 |
Documentatie
De bijbehorende documentatie voor dit product is beschikbaar in deze sectie.
| Documenten | Taal |
|---|---|
| Nederlands |
De documentatie is ook volledig beschikbaar in het Engels.
| Documenten | Taal |
|---|---|
| Engels |
Software
De bijpassende software voor dit product is beschikbaar in deze sectie.
| Software | Taal |
|---|---|
| Engels |
1 - 10 van 66 resultaten

Onderdeelnr.: 10.02.02.05745
Mini Compact Ejector with air-saving function and display with
| Nozzle size | 0.3 mm |
| Connection | Slang D4(1)-D4(2) |
| Suction rate (max.) | 2.2 (l/min) |
| Air consumption suction | 3.5 (l/min) |
| Sound pressure level free | 51 (dB(A)) |
| Pressure range (operating pressure) [bar] | 2,0 ... 6,0 bar |
| Max. vacuum | 870 (mbar) |
| Electrical connection | Stekker M8, 6 polig |
| Construction vacuum switch | NPN switching |
| Control valve | Normally closed |
| Protection type IP | IP 40 |

Onderdeelnr.: 10.02.02.06473
Mini Compact Ejector with air-saving function and display with
| Connection | Slang D6(1)-D6(2) |
| Suction rate (max.) | 30 (l/min) |
| Air consumption suction | 51 (l/min) |
| Sound pressure level free | 76 (dB(A)) |
| Pressure range (operating pressure) [bar] | 3,5 ... 6,0 bar |
| Max. vacuum | 920 (mbar) |
| Electrical connection | Stekker M8, 6 pol |
| Construction vacuum switch | NPN switching |
| Control valve | Normally closed |
| Protection type IP | IP 40 |










