SPB1 20 ED-65 SC040
Część nr.: 10.01.06.02452
Bellows suction cup (round) with 1.5 corr. for dynamic handling of cardboard and rigid packaging
Size | 20 |
Suction cup material | Elastodur ED |
Material hardness [Shore A] | 65 (Shore A) |
Number of folds | 1.5 |
Dane projektowe
Dane projektowe

Atrybut | Wartość |
---|---|
d | 7,5 mm |
d1 | 10,5 mm |
d2 | 13,8 mm |
D1 | 24,6 mm |
Dk | 15,1 mm |
Dmax(S) | 26,3 mm |
Ds | 21,4 mm |
H | 18 mm |
H2 | 4,6 mm |
Z (Stroke) | 8 mm |
Dane techniczne
Dane techniczne
Atrybut | Wartość |
---|---|
Suction force (-600mbar) | 9,9 N |
Pull-off force | 16,2 N |
Lateral force | 9,8 N |
Volume | 3,11 cm³ |
Workpiece radius min. (convex) | 15 mm |
Hose inner diameter (recom.) d | 4 mm |
Size | 20 |
Nipple family | SC 040 |
Number of folds | 1,5 |
Suction cup material | Elastodur ED |
Material hardness [Shore A] | 65 Shore A |
Weight | 2,2 g |
Product family | SPB1 |
Dane CAD
Dane CAD
Łatwy w użyciu model CAD na żywo
Po kliknięciu przycisku pobierania można pobrać model CAD w różnych formatach plików. Jeśli podgląd nie jest wyświetlany poprawnie na tej stronie, kliknij przycisk "Przeładuj".
Dokumentacja
Dokumentacja