
- EFFICIËNT
Compacte ejectoren SCPLb / SCPLc / SCPLi
High suction rate for process-reliable and flexible handling of a wide variety of workpieces
Integrated valve technology and vacuum monitoring saves effort and costs for external solutions to control the vacuum system
Quick start of operations thanks to simple control via a central M12 connector
Easy adaptation of the vacuum system to changing process requirements thanks to the compact ejector’s modular expansion options and parameterization via IO-Link or NFC interface
Use of multi-stage nozzles enables efficient vacuum generation and saves compressed air costs
Uw individuele configuratie
De compacte ejectoren SCPLb / SCPLc bieden de buigslapheid om alle belangrijke parameters aan te passen aan uw behoeften. Dankzij innovatieve configurators kunnen onze medewerkers in een mum van tijd een op maat gemaakte oplossing voor u creëren.
Naast een offerte voor uw individuele product ontvangt u ook een CAD-model.
Vraag nu uw persoonlijke configuratie aan en neem contact met ons op!

Ontwerp

- Main body and nozzle system made of extremely robust plastics (1)
- Pneumatic connectors for compressed air (2), vacuum (3) and exhaust air/silencer (4)
- Electric connection (5) for controlling the integrated valves and the vacuum switch (SCPLc / SCPLi)
- Control cover (6) with integrated LEDs or LED display (SCPLc / SCPLi)
Technische gegevens
- Suction rate: 290 l/min to 1,440 l/min
- Max. vacuum: 60 or 90%
- Main body made of plastics
Prestatiegegevens
| 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|
| SCPL HV | 350,00 | 600,00 | 900,00 | 910,00 | 911,00 |
| SCPL HF | 320,00 | 460,00 | 610,00 | 720,00 | 740,00 |
| 0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | |
|---|---|---|---|---|---|---|---|---|---|
| SCPL 50 HV | 0,00 | 0,04 | 0,08 | 0,12 | 0,19 | 0,32 | 0,54 | 0,84 | 1,38 |
| SCPL 100 HV | 0,00 | 0,02 | 0,03 | 0,04 | 0,06 | 0,10 | 0,15 | 0,22 | 0,35 |
| SCPL 150 HV | 0,00 | 0,01 | 0,02 | 0,03 | 0,04 | 0,07 | 0,10 | 0,15 | 0,25 |
| 0 | 50 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | |
|---|---|---|---|---|---|---|---|---|---|---|
| SCPL 50 HV SA | 510,00 | 400,00 | 300,00 | 230,00 | 190,00 | 120,00 | 70,00 | 55,00 | 35,00 | 15,00 |
| SCPL 100 HV SA | 870,00 | 650,00 | 520,00 | 450,00 | 350,00 | 220,00 | 135,00 | 110,00 | 75,00 | 35,00 |
| SCPL 150 HV SA | 1.140,00 | 850,00 | 720,00 | 635,00 | 475,00 | 265,00 | 205,00 | 160,00 | 110,00 | 40,00 |
| 0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | |
|---|---|---|---|---|---|---|---|---|---|
| SCPL 50 HV FA | 530,00 | 274,00 | 236,00 | 185,00 | 115,00 | 71,00 | 49,00 | 38,00 | 17,00 |
| SCPL 100 HV FA | 1.000,00 | 534,00 | 452,00 | 336,00 | 197,00 | 142,00 | 111,00 | 77,00 | 37,00 |
| SCPL 150 HV FA | 1.440,00 | 796,00 | 629,00 | 425,00 | 257,00 | 207,00 | 157,00 | 103,00 | 25,00 |
| 0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | |
|---|---|---|---|---|---|---|---|---|---|
| SCPL 50 HF FA | 550,00 | 278,00 | 214,00 | 138,00 | 105,00 | 72,00 | 38,00 | 0,00 | 0,00 |
| SCPL 100 HF FA | 1.020,00 | 552,00 | 429,00 | 270,00 | 204,00 | 144,00 | 69,00 | 0,00 | 0,00 |
| SCPL 150 HF FA | 1.460,00 | 818,00 | 601,00 | 382,00 | 296,00 | 199,00 | 80,00 | 0,00 | 0,00 |
Industriesegmenten
- •Glas
- •Hout
- •Universeel
- •Verpakkingen
Documentatie
De bijbehorende documentatie voor dit product is beschikbaar in deze sectie.
| Documenten | Taal |
|---|---|
| Nederlands |
De documentatie is ook volledig beschikbaar in het Engels.
| Documenten | Taal |
|---|---|
| Engels |
1 - 10 van 46 resultaten

- EFFICIËNT
Onderdeelnr.: 10.02.02.07022
Compacte ejector met meertraps spuitmond en geïntegreerde kleppentechnologie
| Size | 50 |
| Shape | High vacuum |
| Thread G1 | G3/8"-F |
| Thread G2 | G3/4"-IG |
| Degree of evacuation | 90 (%) |
| Suction rate (max.) | 510 (l/min) |
| Air consumption suction | 210 (l/min) |
| Shape compact ejectors | Silencer axial |
| Control valve | Normally closed |
| Electrical connection | Stekker M12, 5 pol |
| Construction vacuum switch | PNP switching |

- EFFICIËNT
Onderdeelnr.: 10.02.02.07023
Compacte ejector met meertraps spuitmond en geïntegreerde kleppentechnologie
| Size | 50 |
| Shape | High vacuum |
| Thread G1 | G3/8"-F |
| Thread G2 | G3/4"-IG |
| Degree of evacuation | 90 (%) |
| Suction rate (max.) | 510 (l/min) |
| Air consumption suction | 210 (l/min) |
| Shape compact ejectors | Silencer axial |
| Control valve | Normally open |
| Electrical connection | Stekker M12, 5 pol |
| Construction vacuum switch | PNP switching |

- EFFICIËNT
Onderdeelnr.: 10.02.02.07567
Compacte ejector met meertraps spuitmond en geïntegreerde kleppentechnologie
| Size | 50 |
| Shape | High vacuum |
| Thread G1 | G3/8"-F |
| Thread G2 | G3/4"-IG |
| Degree of evacuation | 90 (%) |
| Suction rate (max.) | 510 (l/min) |
| Air consumption suction | 210 (l/min) |
| Shape compact ejectors | Silencer axial |
| Control valve | Normally closed |
| Electrical connection | Stekker M12, 5 pol |
| Construction vacuum switch | NPN switching |

- EFFICIËNT
Onderdeelnr.: 10.02.02.07568
Compacte ejector met meertraps spuitmond en geïntegreerde kleppentechnologie
| Size | 50 |
| Shape | High vacuum |
| Thread G1 | G3/8"-F |
| Thread G2 | G3/4"-IG |
| Degree of evacuation | 90 (%) |
| Suction rate (max.) | 510 (l/min) |
| Air consumption suction | 210 (l/min) |
| Shape compact ejectors | Silencer axial |
| Control valve | Normally open |
| Electrical connection | Stekker M12, 5 pol |
| Construction vacuum switch | NPN switching |

- EFFICIËNT
Onderdeelnr.: 10.02.02.07030
Compacte ejector met meertraps sproeier en geïntegreerde kleppentechnologie en vacuümsch.
| Size | 50 |
| Shape | High vacuum |
| Thread G1 | G3/8"-F |
| Thread G2 | G3/4"-IG |
| Degree of evacuation | 90 (%) |
| Suction rate (max.) | 510 (l/min) |
| Air consumption suction | 210 (l/min) |
| Shape compact ejectors | Silencer axial |
| Control valve | Normally closed |
| Electrical connection | Stekker M12, 5 pol |
| Construction vacuum switch | PNP switching |

- EFFICIËNT
Onderdeelnr.: 10.02.02.07031
Compacte ejector met meertraps sproeier en geïntegreerde kleppentechnologie en vacuümsch.
| Size | 50 |
| Shape | High vacuum |
| Thread G1 | G3/8"-F |
| Thread G2 | G3/4"-IG |
| Degree of evacuation | 90 (%) |
| Suction rate (max.) | 510 (l/min) |
| Air consumption suction | 210 (l/min) |
| Shape compact ejectors | Silencer axial |
| Control valve | Normally open |
| Electrical connection | Stekker M12, 5 pol |
| Construction vacuum switch | PNP switching |

- EFFICIËNT
Onderdeelnr.: 10.02.02.07036
Compacte ejector met meertraps sproeier en geïntegreerde kleppentechnologie en vacuümsch.
| Size | 50 |
| Shape | High vacuum |
| Thread G1 | NPT3/8"-F |
| Thread G2 | NPT3/4-IG |
| Degree of evacuation | 90 (%) |
| Suction rate (max.) | 510 (l/min) |
| Air consumption suction | 210 (l/min) |
| Shape compact ejectors | Silencer axial |
| Control valve | Normally closed |
| Electrical connection | Stekker M12, 5 pol |
| Construction vacuum switch | PNP switching |

- EFFICIËNT
Onderdeelnr.: 10.02.02.07037
Compacte ejector met meertraps sproeier en geïntegreerde kleppentechnologie en vacuümsch.
| Size | 50 |
| Shape | High vacuum |
| Thread G1 | NPT3/8"-F |
| Thread G2 | NPT3/4-IG |
| Degree of evacuation | 90 (%) |
| Suction rate (max.) | 510 (l/min) |
| Air consumption suction | 210 (l/min) |
| Shape compact ejectors | Silencer axial |
| Control valve | Normally open |
| Electrical connection | Stekker M12, 5 pol |
| Construction vacuum switch | PNP switching |

- EFFICIËNT
Onderdeelnr.: 10.02.02.07048
Compacte ejector met meertraps sproeier en geïntegreerde kleppentechnologie en vacuümsch.
| Size | 50 |
| Shape | High vacuum |
| Thread G1 | G3/8"-F |
| Thread G2 | G3/4"-IG |
| Degree of evacuation | 90 (%) |
| Suction rate (max.) | 510 (l/min) |
| Air consumption suction | 210 (l/min) |
| Shape compact ejectors | Silencer axial |
| Control valve | Normally closed |
| Electrical connection | Stekker M12, 5 pol |
| Construction vacuum switch | NPN switching |

- EFFICIËNT
Onderdeelnr.: 10.02.02.07049
Compacte ejector met meertraps sproeier en geïntegreerde kleppentechnologie en vacuümsch.
| Size | 50 |
| Shape | High vacuum |
| Thread G1 | G3/8"-F |
| Thread G2 | G3/4"-IG |
| Degree of evacuation | 90 (%) |
| Suction rate (max.) | 510 (l/min) |
| Air consumption suction | 210 (l/min) |
| Shape compact ejectors | Silencer axial |
| Control valve | Normally open |
| Electrical connection | Stekker M12, 5 pol |
| Construction vacuum switch | NPN switching |
