- NEW
- EFFICIENT
VH-TR Plus 25 30
Part no.: 10.01.55.00009
Vacuum unit with vacuum pump and accumulator
| Shape | Plus |
| Design vacuum generator | Dry-running pump EVE-TR |
| Suction rate (max.) | 25 (m³/h) |
| Reservoir volume | 30 (l) |
| Width B | 457 (mm) |
| Height H | 782 (mm) |
| Max. vacuum | -850 (mbar) |
| with | Filter |
| Functionality of the ejector | electronic air-saving function |
| Additional function ejector | Vacuum switch digital |
Design Data
Design Data
| Attribute | Value |
|---|---|
| L | 521 mm |
| B | 457 mm |
| H | 782 mm |
| D | 25 mm |
| with | Filter |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Suction rate (max.) | 25 m³/h |
| Reservoir volume | 30 l |
| Max. vacuum | −850 mbar |
| Functionality of the ejector | electronic air-saving function |
| Additional function ejector | Vacuum switch digital |
Documentation
Documentation








