Wafer Grippers SWGm
Two suction areas suitable for wafer sizes 115 x 115 mm and 146 x 146 mm
Fast and accurate positioning, with cycle times of less than one second thanks to low height and weight
Optimal distribution and dimensioning of suction points reduces breakage rate
High suction capacity allows safe gripping even with partial occupancy or leakage e.g. with perforated wafers
Design
Design

- Base model version with discharging exhaust air (3) in axial (A) or lateral (S) direction
- Suction area geometries available in common cell sizes 125 mm and 156 mm (5" and 6")
- Optional component (II) for controlled discharging of exhaust air
- Modular design with accessories for the mounting of sensors and modules for suction and damping (I) and a selection of flange modules (III)
- Minimal overall height through reduced-weight plastic design
- Replaceable contact surfaces
Technical Data
Technical Data
- Dimensions: 115 x 115 mm and 146 x 146 mm
- Selectable base model with axial exhaust air or sideways exhaust air
- Material suction surface: PEEK
Performance Data
Performance Data
MetricImperial
| 1 | 1.5 | 2 | 2.5 | 3 | |
|---|---|---|---|---|---|
| SWGm | 22.00 | 35.00 | 44.00 | 53.00 | 65.00 |
| 1 | 1.5 | 2 | 2.5 | 3 | |
|---|---|---|---|---|---|
| SWGm-5S 115x115x65, SWGm-6S 146x146x65 | 160.00 | 180.00 | 200.00 | 220.00 | 235.00 |
| SWGm-5A 115x115x40, SWGm-6A 146x146x40 | 190.00 | 240.00 | 280.00 | 315.00 | 350.00 |
| 1 | 1.5 | 2 | 2.5 | 3 | |
|---|---|---|---|---|---|
| SWGm | 60.00 | 77.00 | 90.00 | 108.00 | 120.00 |
| 1 | 1.5 | 2 | 2.5 | 3 | |
|---|---|---|---|---|---|
| SWGm-5 115x115x65 | 10.00 | 16.00 | 24.00 | 30.00 | 35.00 |
| SWGm-6 146x146x65 | 12.00 | 19.00 | 26.00 | 35.00 | 43.00 |
| 1 | 1.5 | 2 | 2.5 | 3 | |
|---|---|---|---|---|---|
| SWGm-5S 115x115x65, SWGm-6S 146x146x65 | 72.00 | 75.00 | 78.00 | 80.00 | 82.00 |
| SWGm-5A 115x115x40, SWGm-6A 146x146x40 | 66.00 | 71.00 | 74.50 | 77.00 | 79.00 |
| 1 | 1.5 | 2 | 2.5 | 3 | |
|---|---|---|---|---|---|
| SWGm-5S 115x115x65, SWGm-6S 146x146x65 | 63.00 | 68.00 | 72.00 | 75.00 | 77.00 |
| SWGm-5A 115x115x40, SWGm-6A 146x146x40 | 67.00 | 70.00 | 73.00 | 76.00 | 78.00 |
Industries
Industries
- •Solar
Documentation
Documentation
The matching documentation for this product is available in this section.
| Documents | Language |
|---|---|
| English |

