
Part no.: 10.01.30.00135
Wafer gripper for fast and careful handling of photovoltaic components
Shape | |
Length L | 115 (mm) |
Width B | 115 (mm) |
Height H | 40 (mm) |
Number of ejectors | 1 |
Performance class | E100 |
Shape compact ejectors | |
Material |
Fast and accurate positioning, with cycle times of less than one second thanks to low height and weight
Optimal distribution and dimensioning of suction points reduces breakage rate
High suction capacity allows safe gripping even with partial occupancy or leakage e.g. with perforated wafers
1 | 1.5 | 2 | 2.5 | 3 | |
---|---|---|---|---|---|
SWGm | 22.00 | 35.00 | 44.00 | 53.00 | 65.00 |
1 | 1.5 | 2 | 2.5 | 3 | |
---|---|---|---|---|---|
SWGm-5S 115x115x65, SWGm-6S 146x146x65 | 160.00 | 180.00 | 200.00 | 220.00 | 235.00 |
SWGm-5A 115x115x40, SWGm-6A 146x146x40 | 190.00 | 240.00 | 280.00 | 315.00 | 350.00 |
1 | 1.5 | 2 | 2.5 | 3 | |
---|---|---|---|---|---|
SWGm | 60.00 | 77.00 | 90.00 | 108.00 | 120.00 |
1 | 1.5 | 2 | 2.5 | 3 | |
---|---|---|---|---|---|
SWGm-5 115x115x65 | 10.00 | 16.00 | 24.00 | 30.00 | 35.00 |
SWGm-6 146x146x65 | 12.00 | 19.00 | 26.00 | 35.00 | 43.00 |
1 | 1.5 | 2 | 2.5 | 3 | |
---|---|---|---|---|---|
SWGm-5S 115x115x65, SWGm-6S 146x146x65 | 72.00 | 75.00 | 78.00 | 80.00 | 82.00 |
SWGm-5A 115x115x40, SWGm-6A 146x146x40 | 66.00 | 71.00 | 74.50 | 77.00 | 79.00 |
1 | 1.5 | 2 | 2.5 | 3 | |
---|---|---|---|---|---|
SWGm-5S 115x115x65, SWGm-6S 146x146x65 | 63.00 | 68.00 | 72.00 | 75.00 | 77.00 |
SWGm-5A 115x115x40, SWGm-6A 146x146x40 | 67.00 | 70.00 | 73.00 | 76.00 | 78.00 |
The matching documentation for this product is available in this section.
Documents | Language |
---|---|
English |
1 - 4 from 4 results
Part no.: 10.01.30.00135
Wafer gripper for fast and careful handling of photovoltaic components
Shape | |
Length L | 115 (mm) |
Width B | 115 (mm) |
Height H | 40 (mm) |
Number of ejectors | 1 |
Performance class | E100 |
Shape compact ejectors | |
Material |
Part no.: 10.01.30.00136
Wafer gripper for fast and careful handling of photovoltaic components
Shape | |
Length L | 146 (mm) |
Width B | 146 (mm) |
Height H | 40 (mm) |
Number of ejectors | 1 |
Performance class | E100 |
Shape compact ejectors | |
Material |
Part no.: 10.01.30.00137
Wafer gripper for fast and careful handling of photovoltaic components
Shape | |
Length L | 115 (mm) |
Width B | 115 (mm) |
Height H | 65 (mm) |
Number of ejectors | 1 |
Performance class | E100 |
Shape compact ejectors | |
Material |
Part no.: 10.01.30.00138
Wafer gripper for fast and careful handling of photovoltaic components
Shape | |
Length L | 146 (mm) |
Width B | 146 (mm) |
Height H | 65 (mm) |
Number of ejectors | 1 |
Performance class | E100 |
Shape compact ejectors | |
Material |