
- High quality injection mortar anchor
- Required cement thickness: min. 200 mm; required concrete quality: min. B25 or C25/235
- No additional foundation necessary
- For loads weighing up to 1,000 kg
Jib cranes from Schmalz are very versatile in their use and can be combined with many lifting devices such as chain hoists, rope hoists, rope balancers or vacuum lifting devices. In combination with one of our lifting aids, Schmalz pillar-mounted slewing cranes form complete systems ready for connection. In this way, our cranes support a large number of manual handling tasks. Their high degree of flexibility makes them the ideal helper for a wide variety of applications.
When installing the crane on a column, the pivoting angle is 270°. The crane can be installed freestanding in the room. For a weight of up to 1,000 kg, the Column Slewing Cranes use aluminium crane rails. This guarantees extreme responsiveness.
Optimum ergonomics thanks to excellent low-friction properties
High working speed and positioning accuracy
Large working range due to generous swivel angles
Adjustable travel path due to variable end stops
Designed according to DIN EN 13001: Lifting class HC3, stress group S1
(1) Chain hoist
(2) Energy supply
Trailing cable or conductor line
(3) Motor protection switch
(4) Anchor-Ready base plate
Dimensions: 400 x 400 mm to 950 x 950 mm
(5) Coated steel crane column
Overall height: 5,250 mm
Lower edge of jib: max. 4,000 mm
Alternatively with console for wall mounting
(6) Aluminum pivot bearing
Column mounted jib crane swivel angle: 270°
Wall mounted jib crane swivel angle: 180°
Can be limited
(7) Aluminum jib
Length: 2,000 mm to 8,000 mm
Aluminum jib minimizes the force required
Easy to move pivot bearing
Low friction transport trolley
Trailing cable
Conductor line
Crane column
Column mounted jib crane SK with aluminium crane rails for vacuum lifting device VacuMaster
Type | Max. lift capacity [kg] | L [mm] | H* [mm] | H1 [mm] | H2** [mm] | L1 [mm] | L2 [mm] | L5 [mm] | L6 [mm] |
SK-KZG-80 | 80 | 3,000 - 6.000 | 3,130 | 500 | 2,600 | 182 | 600 - 800 | 140 - 180 | 400 |
SK-KZG-125 | 125 | 3,000 - 6,000 | 3,130 - 3,380 | 500 - 750 | 2,600 | 210 | 600 - 800 | 180 | 400 - 550 |
SK-KZG-200 | 200 | 3,000 - 8,000 | 3,380 | 750 | 2,600 | 210 - 260 | 650 - 850 | 180 - 250 | 550 - 700 |
SK-KZG-350 | 350 | 3,000 - 6,000 | 3,385 | 750 | 2,600 | 260 - 290 | 650 - 850 | 250 - 300 | 700 - 860 |
SK-KZG-650 | 650 | 3,000 - 6,000 | 3,635 | 1,000 | 2,600 | 280 - 350 | 700 - 900 | 300 - 350 | 860 |
SK-KZG-1000 | 1,000 | 3,000 - 6,000 | 3,950 | 1,300 | 2,600 | 400 - 420 | 750 - 950 | 400 - 420 | 950 |
*H max. = 5,000 mm **H2 = 4,000 mm
Column mounted jib crane SK with aluminium crane rails for vacuum tube lifter Jumbo
Type | Max. lift capacity [kg] | L [mm] | H* [mm] | H1 [mm] | H2** [mm] | L1 [mm] | L2 [mm] | L5 [mm] | L6 [mm] |
SK-JU-45 |
45 |
2,000 - 6,000 | 3,525 | 500 - 505 | 3,000 | 182 | 450 - 750 | 140 | 400 |
SK-JU-65 | 65 | 2,000 - 6,000 | 3,525 - 3,530 | 500 | 3,000 | 182 - 210 | 450 - 750 | 140 - 180 | 400 |
SK-JU-85 | 85 | 3,000 - 6,000 | 3,525 - 3,530 | 500 | 3,000 | 182 - 210 | 550 - 750 | 140 - 180 | 400 |
SK-JU-110 | 110 | 3,000 - 6,000 | 3,530 | 500 | 3,000 | 182 - 210 | 550 - 750 | 140 - 180 | 400 - 550 |
SK-JU-140 | 140 | 3,000 - 6,000 | 3,730 - 3,980 | 500 - 750 | 3,200 | 210 | 550 - 750 | 180 | 400 - 550 |
SK-JU-200 | 200 | 3,000 - 8,000 | 3,980 | 750 | 3,200 | 210 | 550 - 750 | 180 | 550 - 700 |
SK-JU-300 | 300 | 3,000 - 6,000 | 3,980 - 3,985 | 750 | 3,200 | 210 - 260 | 550 - 750 | 250 | 700 - 860 |
*H max. for type SK…45-140 = 4,500 mm (4,750 mm for type SK…200/300) **H2 max. for type SK = 4,000 mm
Discover application examples of the product in various industries - user-friendly, informative and practical.
No suitable videos found? Then take a look at our media center.