Compacte uitwerpers SCPb / SCPi FS RP
Suction rate from 75 l/min to 185 l/min
Puur pneumatisch geregelde compacte uitwerper zonder elektronische componenten; minimale installatie-inspanning
Geïntegreerde luchtbesparingsfunctie vermindert het persluchtverbruik tot 80 %
Versie SCPi met digitale schakeluitgangen en IO-Link voor communicatie in gangbare veldbussystemen
Conditiebewaking maakt voorspellend onderhoud mogelijk en verhoogt de efficiëntie van de installatie
Ontwerp
Ontwerp

- Basiselement van hoogwaardig kunststof
- Geïntegreerde pneumatische luchtbesparende regeling, zelfs zonder elektrische interface
- Pneumatische aansluitingen voor het regelen van de zuig- (1) of blaasfunctie (1A); vacuümaansluiting (2)
- Versie SCPb (3) zonder elektronische componenten; stelschroef voor schakelpuntinstelling
- Versie SCPi (4) met bedienings- en weergave-element; elektrische aansluiting via standaard M12-stekker
Technische gegevens
Technische gegevens
- Zuigcapaciteit tot 185 l/min
- Max. Vacuüm: 85 %
Prestatiegegevens
Prestatiegegevens
MetrischImperiaal
| 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|
| SCPb / SCPi | 350,00 | 610,00 | 800,00 | 890,00 | 850,00 |
| 0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | |
|---|---|---|---|---|---|---|---|---|---|
| SCPb / SCPi 15 | 0,03 | 0,07 | 0,16 | 0,27 | 0,42 | 0,63 | 0,91 | 1,37 | 2,60 |
| SCPb / SCPi 20 | 0,02 | 0,04 | 0,08 | 0,14 | 0,22 | 0,31 | 0,44 | 0,66 | 1,54 |
| SCPb / SCPi 25 | 0,01 | 0,02 | 0,05 | 0,09 | 0,14 | 0,20 | 0,28 | 0,42 | 0,86 |
| 0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | |
|---|---|---|---|---|---|---|---|---|---|
| SCPb / SCPi 15 | 75,00 | 65,40 | 55,20 | 46,30 | 38,30 | 31,20 | 23,90 | 13,50 | 3,40 |
| SCPb / SCPi 20 | 139,00 | 123,10 | 106,80 | 92,50 | 79,30 | 65,20 | 51,90 | 32,10 | 8,50 |
| SCPb / SCPi 25 | 195,00 | 176,80 | 153,60 | 133,60 | 112,00 | 89,30 | 67,40 | 39,70 | 11,70 |
Documentatie
Documentatie
De bijbehorende documentatie voor dit product is beschikbaar in deze sectie.
| Documenten | Taal |
|---|---|
| Nederlands |
De documentatie is ook volledig beschikbaar in het Engels.
| Documenten | Taal |
|---|---|
| Engels |
Software
Software
De bijpassende software voor dit product is beschikbaar in deze sectie.
| Software | Taal |
|---|---|
| Engels |
1 - 8 van 8 resultaten
| Nozzle size | 1.5 mm |
| Suction rate (max.) | 75 (l/min) |
| Air consumption suction | 115 (l/min) |
| Sound pressure level free | 76 (dB(A)) |
| Pressure range (operating pressure) [bar] | 4,0 ... 7,0 bar |
| Max. vacuum | -850 (mbar) |
| Control valve | Normally open |
| Electrical connection | Stekker M12, 5 polig |
| Protection type IP | IP 65 (met stekker) |
| Switch-on value regulation | -630 (mbar) |
| Shape compact ejectors | Pneumatic control |
| Nozzle size | 2.0 mm |
| Suction rate (max.) | 135 (l/min) |
| Air consumption suction | 190 (l/min) |
| Sound pressure level free | 76 (dB(A)) |
| Pressure range (operating pressure) [bar] | 4,0 ... 7,0 bar |
| Max. vacuum | -850 (mbar) |
| Control valve | Normally open |
| Electrical connection | Stekker M12, 5 polig |
| Protection type IP | IP 65 (met stekker) |
| Switch-on value regulation | -630 (mbar) |
| Shape compact ejectors | Pneumatic control |
| Nozzle size | 2.5 mm |
| Suction rate (max.) | 185 (l/min) |
| Air consumption suction | 290 (l/min) |
| Sound pressure level free | 77 (dB(A)) |
| Pressure range (operating pressure) [bar] | 4,0 ... 7,0 bar |
| Max. vacuum | -850 (mbar) |
| Control valve | Normally open |
| Electrical connection | Stekker M12, 5 polig |
| Protection type IP | IP 65 (met stekker) |
| Switch-on value regulation | -630 (mbar) |
| Shape compact ejectors | Pneumatic control |
| Nozzle size | 1.5 mm |
| Suction rate (max.) | 75 (l/min) |
| Air consumption suction | 115 (l/min) |
| Sound pressure level free | 76 (dB(A)) |
| Pressure range (operating pressure) [bar] | 4,0 ... 7,0 bar |
| Max. vacuum | -850 (mbar) |
| Control valve | Normally open |
| Functionality of the ejector | pneumatic air-saving function |
| Switch-on value regulation | -630 (mbar) |
| Shape compact ejectors | Pneumatic control |
| Nozzle size | 2.0 mm |
| Suction rate (max.) | 135 (l/min) |
| Air consumption suction | 190 (l/min) |
| Sound pressure level free | 76 (dB(A)) |
| Pressure range (operating pressure) [bar] | 4,0 ... 7,0 bar |
| Max. vacuum | -850 (mbar) |
| Control valve | Normally open |
| Functionality of the ejector | pneumatic air-saving function |
| Switch-on value regulation | -630 (mbar) |
| Shape compact ejectors | Pneumatic control |
| Nozzle size | 2.5 mm |
| Suction rate (max.) | 185 (l/min) |
| Air consumption suction | 290 (l/min) |
| Sound pressure level free | 77 (dB(A)) |
| Pressure range (operating pressure) [bar] | 4,0 ... 7,0 bar |
| Max. vacuum | -850 (mbar) |
| Control valve | Normally open |
| Functionality of the ejector | pneumatic air-saving function |
| Switch-on value regulation | -630 (mbar) |
| Shape compact ejectors | Pneumatic control |








