
Part no.: 10.01.01.12986
Floating suction cup for handling sensitive workpieces
Industries: Packaging | Wood | Solar | Electronics
| Diameter | 10 (mm) |
| Shape | Standard flow |
| Compressed air connection | M5-F |
| Material | Aluminum |
Operation without ejector, as vacuum is generated according to Bernoulli's principle
Low-touch handling, as suction cup "floats" on an air cushion
High leakage compensation due to high volume flow at low vacuum
Safe separation of thin, porous workpieces
Elastomer buffers made of HT1 on the underside of the suction cup optimally absorb transverse forces

| 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|
| SBS 10 SF | 39.50 | 53.50 | 67.50 | 81.50 | 96.50 |
| SBS 20…40 SF | 50.00 | 70.00 | 85.00 | 100.00 | 125.00 |
| SBS 60 SF | 80.00 | 105.00 | 130.00 | 150.00 | 175.00 |
| SBS 100/120 SF | 110.00 | 150.00 | 190.00 | 225.00 | 260.00 |
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| SBS 10 SF | 0.45 | 0.75 | 0.95 | 1.20 | 1.45 | 1.50 |
| SBS 20 SF | 0.80 | 1.30 | 1.60 | 2.00 | 2.30 | 2.50 |
| SBS 30 SF | 2.00 | 2.30 | 2.70 | 3.50 | 4.30 | 4.90 |
| SBS 40 SF | 2.20 | 3.80 | 4.70 | 5.50 | 7.00 | 7.50 |
| 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|
| SBS 20...40 HF | 65.00 | 85.00 | 110.00 | 140.00 | 170.00 |
| SBS 60 HF | 110.00 | 150.00 | 180.00 | 220.00 | 250.00 |
| SBS 100/120 HF | 205.00 | 280.00 | 350.00 | 420.00 | 490.00 |
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| SBS 20 HF | 0.50 | 1.00 | 2.00 | 2.70 | 3.30 | 4.00 |
| SBS 30 HF | 1.00 | 2.30 | 3.00 | 4.00 | 5.00 | 5.50 |
| SBS 40 HF | 3.00 | 5.10 | 7.80 | 10.00 | 11.00 | 12.00 |
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| SBS 60 SF | 2.50 | 6.00 | 9.00 | 11.50 | 14.00 | 16.00 |
| SBS 100 SF | 8.00 | 18.00 | 29.00 | 38.00 | 46.00 | 51.00 |
| SBS 120 SF | 28.00 | 50.00 | 67.00 | 78.00 | 90.00 | 98.00 |
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| SBS 60 HF | 3.20 | 7.60 | 12.60 | 16.00 | 19.00 | 21.50 |
| SBS 100 HF | 9.00 | 19.50 | 31.00 | 42.00 | 52.00 | 61.00 |
| SBS 120 HF | 18.50 | 40.00 | 61.00 | 82.00 | 103.00 | 120.00 |
The matching documentation for this product is available in this section.
| Documents | Language |
|---|---|
| English |
1 - 10 from 15 results

Part no.: 10.01.01.12986
Floating suction cup for handling sensitive workpieces
Industries: Packaging | Wood | Solar | Electronics
| Diameter | 10 (mm) |
| Shape | Standard flow |
| Compressed air connection | M5-F |
| Material | Aluminum |

Part no.: 10.01.01.12650
Floating suction cup for handling sensitive workpieces
Industries: Packaging | Wood | Solar | Electronics
| Diameter | 20 (mm) |
| Shape | High flow |
| Compressed air connection | M5-F |
| Material | Aluminum |

Part no.: 10.01.01.12633
Floating suction cup for handling sensitive workpieces
Industries: Packaging | Wood | Solar | Electronics
| Diameter | 20 (mm) |
| Shape | Standard flow |
| Compressed air connection | M5-F |
| Material | Aluminum |

Part no.: 10.01.01.12651
Floating suction cup for handling sensitive workpieces
Industries: Packaging | Wood | Solar | Electronics
| Diameter | 30 (mm) |
| Shape | High flow |
| Compressed air connection | M5-F |
| Material | Aluminum |

Part no.: 10.01.01.12653
Floating suction cup for handling sensitive workpieces
Industries: Packaging | Wood | Solar | Electronics
| Diameter | 40 (mm) |
| Shape | High flow |
| Compressed air connection | G1/8"-F |
| Material | Aluminum |

Part no.: 10.01.01.12776
Floating suction cup for handling sensitive workpieces
Industries: Packaging | Wood | Solar | Electronics
| Diameter | 40 (mm) |
| Shape | Standard flow |
| Compressed air connection | G1/8"-F |
| Additional function suction cup | Central support |
| Material | Aluminum |

Part no.: 10.01.01.12655
Floating suction cup for handling sensitive workpieces
Industries: Packaging | Wood | Solar | Electronics
| Diameter | 60 (mm) |
| Shape | High flow |
| Compressed air connection | G1/8"-F |
| Material | Aluminum |